Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Saturday | May 17 | 12:30 | Confort Design | 6 | Braves | 5 | Venne | Box |
4 | F | Saturday | May 17 | 15:00 | Giants Plimetal inc. | 7 | A's | 8 | Venne | Box |
5 | F | Saturday | May 17 | 17:30 | Pirates | 1 | Red Sox | 0 | Venne | Box |
6 | F | Sunday | May 18 | 15:00 | Rays | 13 | A's | 2 | Lausanne | Box |
7 | F | Sunday | May 18 | 19:00 | Pirates | 3 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
8 | F | Wednesday | May 21 | 19:45 | Rays | 0 | Braves | 5 | Don-Bosco | Box |
9 | F | Thursday | May 22 | 19:45 | A's | 11 | Expos | 4 | André-Guérard | Box |
11 | F | Friday | May 23 | 19:45 | Expos | 4 | Rays | 3 | Lausanne | Box |
12 | F | Friday | May 23 | 19:45 | Giants Plimetal inc. | 1 | Confort Design | 2 | Gilles-Forest | Box |
13 | F | Friday | May 23 | 19:45 | Artilleurs | 3 | Seigneurs | 2 | Champigny | Box |
14 | F | Sunday | May 25 | 19:00 | Red Sox | 14 | Pirates | 1 | Daviault | Box |
15 | F | Sunday | May 25 | 19:00 | A's | 1 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
16 | F | Sunday | May 25 | 19:00 | Seigneurs | 6 | Confort Design | 7 | Gilles-Forest | Box |
18 | F | Thursday | May 29 | 19:45 | Confort Design | 0 | Red Sox | 10 | Daviault | Box |
19 | F | Thursday | May 29 | 19:45 | A's | 8 | Expos | 10 | André-Guérard | Box |
20 | F | Thursday | May 29 | 19:45 | Pirates | 2 | Artilleurs | 8 | Ducharme | Box |
21 | F | Friday | May 30 | 19:45 | Expos | 2 | Confort Design | 4 | Gilles-Forest | Box |
22 | F | Friday | May 30 | 19:45 | Red Sox | 1 | Seigneurs | 7 | Champigny | Box |
23 | F | Friday | May 30 | 19:45 | Giants Plimetal inc. | 4 | Rays | 11 | St-Ernest | Box |
10 | F | Saturday | May 31 | 19:00 | Braves | 3 | Artilleurs | 6 | Ducharme | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
24 | F | Sunday | June 1 | 14:00 | Braves | 7 | Pirates | 8 | Daviault | Box |
25 | F | Sunday | June 1 | 15:00 | Rays | 7 | A's | 8 | Lausanne | Box |
26 | F | Sunday | June 1 | 19:00 | Artilleurs | 2 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
27 | F | Thursday | June 5 | 19:45 | Expos | 2 | Braves | 1 | Don-Bosco | Box |
28 | F | Thursday | June 5 | 19:45 | Rays | 2 | Red Sox | 6 | Daviault | Box |
29 | F | Friday | June 6 | 19:45 | Seigneurs | 11 | Pirates | 1 | Don-Bosco | Box |
30 | Fft | Friday | June 6 | 19:45 | A's | 0 | Red Sox | 7 | Daviault | Box |
31 | F | Friday | June 6 | 19:45 | Artilleurs | 3 | Expos | 4 | André-Guérard | Box |
118 | F | Friday | June 6 | 19:45 | Giants Plimetal inc. | 5 | Rays | 6 | To be confirmed | Box |
58 | F | Friday | June 6 | 20:00 | Braves | 0 | Confort Design | 10 | Gilles-Forest | Box |
32 | F | Sunday | June 8 | 15:00 | Seigneurs | 10 | A's | 0 | Lausanne | Box |
33 | F | Sunday | June 8 | 19:00 | Confort Design | 7 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
2 | F | Tuesday | June 10 | 19:45 | Rays | 6 | Artilleurs | 0 | Ducharme | Box |
17 | F | Tuesday | June 10 | 19:45 | Seigneurs | 9 | Braves | 3 | Don-Bosco | Box |
39 | F | Sunday | June 15 | 15:00 | Pirates | 3 | A's | 4 | Lausanne | Box |
40 | F | Sunday | June 15 | 19:00 | Red Sox | 1 | Confort Design | 9 | Gilles-Forest | Box |
41 | F | Sunday | June 15 | 19:00 | Expos | 6 | Giants Plimetal inc. | 1 | René-Lévesque | Box |
37 | F | Monday | June 16 | 19:45 | Braves | 3 | Seigneurs | 13 | Rivest | Box |
42 | F | Monday | June 16 | 19:45 | Confort Design | 3 | Artilleurs | 0 | Ducharme | Box |
43 | F | Thursday | June 19 | 19:45 | Braves | 1 | Artilleurs | 5 | Ducharme | Box |
44 | F | Thursday | June 19 | 19:45 | Confort Design | 6 | Expos | 4 | André-Guérard | Box |
53 | F | Friday | June 20 | 20:30 | A's | 2 | Confort Design | 14 | Gilles-Forest | Box |
38 | F | Saturday | June 21 | 19:00 | Giants Plimetal inc. | 5 | Artilleurs | 6 | Ducharme | Box |
48 | F | Sunday | June 22 | 15:00 | Giants Plimetal inc. | 3 | A's | 5 | Lausanne | Box |
49 | F | Sunday | June 22 | 19:00 | Pirates | 6 | Confort Design | 4 | Gilles-Forest | Box |
50 | F | Thursday | June 26 | 19:45 | Red Sox | 12 | Artilleurs | 2 | Ducharme | Box |
51 | F | Thursday | June 26 | 19:45 | Seigneurs | 2 | Expos | 7 | André-Guérard | Box |
52 | F | Friday | June 27 | 19:45 | Rays | 3 | Seigneurs | 6 | Venne | Box |
54 | F | Friday | June 27 | 19:45 | Braves | 6 | Expos | 11 | André-Guérard | Box |
55 | F | Sunday | June 29 | 14:00 | Seigneurs | 12 | Rays | 2 | Marc-Aurèle-Fortin | Box |
56 | F | Sunday | June 29 | 15:00 | Artilleurs | 1 | A's | 6 | Lausanne | Box |
57 | F | Sunday | June 29 | 19:00 | Red Sox | 5 | Giants Plimetal inc. | 0 | René-Lévesque | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
59 | F | Wednesday | July 2 | 19:45 | Artilleurs | 5 | Red Sox | 10 | Daviault | Box |
60 | F | Thursday | July 3 | 19:45 | Seigneurs | 2 | Red Sox | 9 | Daviault | Box |
61 | F | Thursday | July 3 | 19:45 | Giants Plimetal inc. | 13 | Braves | 12 | Don-Bosco | Box |
62 | F | Thursday | July 3 | 19:45 | Expos | 3 | Artilleurs | 4 | Ducharme | Box |
63 | F | Friday | July 4 | 19:45 | Giants Plimetal inc. | 11 | Pirates | 1 | Daviault | Box |
64 | F | Friday | July 4 | 19:45 | Rays | 11 | Braves | 5 | Don-Bosco | Box |
65 | F | Friday | July 4 | 19:45 | A's | 4 | Confort Design | 3 | Gilles-Forest | Box |
67 | F | Saturday | July 5 | 19:00 | Pirates | 2 | Red Sox | 3 | Don-Bosco | Box |
68 | F | Sunday | July 6 | 14:00 | Seigneurs | 10 | Rays | 2 | Marc-Aurèle-Fortin | Box |
69 | F | Sunday | July 6 | 15:00 | Braves | 4 | A's | 14 | Lausanne | Box |
70 | F | Sunday | July 6 | 19:00 | Expos | 6 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
36 | F | Tuesday | July 8 | 19:45 | Giants Plimetal inc. | 1 | Pirates | 2 | Don-Bosco | Box |
71 | F | Thursday | July 10 | 19:45 | Seigneurs | 7 | Artilleurs | 0 | Ducharme | Box |
72 | F | Thursday | July 10 | 19:45 | Red Sox | 4 | Expos | 2 | André-Guérard | Box |
73 | F | Thursday | July 10 | 19:45 | A's | 6 | Pirates | 0 | Daviault | Box |
74 | F | Friday | July 11 | 19:45 | A's | 2 | Seigneurs | 12 | Rivest | Box |
75 | F | Friday | July 11 | 19:45 | Artilleurs | 2 | Braves | 3 | Don-Bosco | Box |
76 | F | Friday | July 11 | 19:45 | Giants Plimetal inc. | 3 | Red Sox | 9 | Daviault | Box |
77 | F | Friday | July 11 | 19:45 | Confort Design | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
78 | F | Saturday | July 12 | 19:00 | Rays | 5 | Expos | 3 | Lorraine | Box |
79 | F | Saturday | July 12 | 19:00 | Pirates | 7 | Braves | 6 | Don-Bosco | Box |
83 | F | Wednesday | July 16 | 19:45 | Expos | 4 | Red Sox | 5 | Daviault | Box |
84 | F | Thursday | July 17 | 19:45 | Braves | 14 | Pirates | 9 | Daviault | Box |
85 | F | Thursday | July 17 | 19:45 | A's | 1 | Artilleurs | 5 | Ducharme | Box |
86 | F | Thursday | July 17 | 19:45 | Giants Plimetal inc. | 7 | Expos | 8 | André-Guérard | Box |
87 | F | Friday | July 18 | 19:45 | Giants Plimetal inc. | 1 | Seigneurs | 6 | Rivest | Box |
89 | F | Friday | July 18 | 19:45 | Artilleurs | 14 | Pirates | 5 | Don-Bosco | Box |
90 | F | Friday | July 18 | 19:45 | Rays | 1 | Confort Design | 11 | Gilles-Forest | Box |
91 | Fft | Saturday | July 19 | 14:00 | Braves | 0 | Rays | 7 | Marc-Aurèle-Fortin | Box |
1 | F | Sunday | July 20 | 14:00 | Expos | 8 | Seigneurs | 7 | Rivest | Box |
92 | F | Sunday | July 20 | 15:00 | Confort Design | 12 | A's | 2 | Lausanne | Box |
66 | F | Sunday | July 20 | 17:30 | Expos | 0 | Seigneurs | 6 | Rivest | Box |
93 | F | Sunday | July 20 | 19:00 | Red Sox | 2 | Giants Plimetal inc. | 8 | René-Lévesque | Box |
94 | F | Wednesday | July 23 | 19:45 | Braves | 6 | Red Sox | 3 | Daviault | Box |
95 | F | Thursday | July 24 | 19:45 | Expos | 10 | Pirates | 5 | Daviault | Box |
96 | F | Friday | July 25 | 19:45 | Pirates | 5 | Seigneurs | 11 | Rivest | Box |
97 | F | Friday | July 25 | 19:45 | A's | 11 | Rays | 12 | Marc-Aurèle-Fortin | Box |
98 | F | Friday | July 25 | 19:45 | Artilleurs | 5 | Confort Design | 9 | Gilles-Forest | Box |
99 | F | Saturday | July 26 | 19:00 | Expos | 8 | Artilleurs | 6 | Ducharme | Box |
100 | F | Sunday | July 27 | 14:00 | Red Sox | 3 | Rays | 8 | Marc-Aurèle-Fortin | Box |
101 | F | Sunday | July 27 | 15:00 | Pirates | 6 | A's | 8 | Lausanne | Box |
102 | F | Sunday | July 27 | 19:00 | Braves | 3 | Giants Plimetal inc. | 8 | René-Lévesque | Box |
103 | F | Sunday | July 27 | 19:00 | Seigneurs | 5 | Confort Design | 2 | Gilles-Forest | Box |
104 | F | Tuesday | July 29 | 19:45 | Seigneurs | 2 | Red Sox | 0 | Daviault | Box |
35 | F | Thursday | July 31 | 19:45 | A's | 7 | Artilleurs | 6 | Ducharme | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
106 | F | Friday | Aug 1 | 19:45 | Pirates | 3 | Seigneurs | 5 | Rivest | Box |
107 | F | Friday | Aug 1 | 19:45 | Red Sox | 7 | Confort Design | 6 | Gilles-Forest | Box |
108 | F | Friday | Aug 1 | 19:45 | Artilleurs | 1 | Rays | 2 | Marc-Aurèle-Fortin | Box |
110 | F | Sunday | Aug 3 | 14:00 | Pirates | 7 | Rays | 10 | Marc-Aurèle-Fortin | Box |
45 | F | Sunday | Aug 3 | 15:00 | Braves | 6 | Seigneurs | 3 | Rivest | Box |
111 | F | Sunday | Aug 3 | 15:00 | Expos | 14 | A's | 9 | Lausanne | Box |
112 | F | Sunday | Aug 3 | 19:00 | Artilleurs | 15 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
82 | F | Wednesday | Aug 6 | 19:45 | Seigneurs | 10 | Giants Plimetal inc. | 0 | René-Lévesque | Box |
113 | F | Wednesday | Aug 6 | 19:45 | Artilleurs | 3 | Red Sox | 4 | Daviault | Box |
114 | F | Thursday | Aug 7 | 19:45 | Rays | 7 | Pirates | 8 | Daviault | Box |
115 | F | Thursday | Aug 7 | 19:45 | Confort Design | 3 | Expos | 2 | André-Guérard | Box |
47 | F | Friday | Aug 8 | 19:45 | Rays | 10 | Expos | 11 | André-Guérard | Box |
116 | F | Friday | Aug 8 | 19:45 | Confort Design | 7 | Seigneurs | 6 | Rivest | Box |
117 | F | Friday | Aug 8 | 19:45 | Red Sox | 2 | Braves | 0 | Daviault | Box |
119 | F | Saturday | Aug 9 | 19:00 | Confort Design | 16 | Braves | 3 | Don-Bosco | Box |
34 | F | Sunday | Aug 10 | 15:00 | Pirates | 5 | Expos | 0 | André-Guérard | Box |
80 | F | Sunday | Aug 10 | 15:00 | Red Sox | 1 | A's | 3 | Lausanne | Box |
120 | F | Sunday | Aug 10 | 19:00 | Rays | 8 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
46 | F | Tuesday | Aug 12 | 19:45 | Artilleurs | 1 | Rays | 11 | St-Ernest | Box |
88 | F | Tuesday | Aug 12 | 19:45 | Red Sox | 8 | Braves | 1 | Don-Bosco | Box |
105 | Fft | Tuesday | Aug 12 | 19:45 | Confort Design | 7 | Pirates | 0 | Wilson | Box |
81 | PPD | Wednesday | Aug 13 | 19:45 | Confort Design | Pirates | Daviault | |||
109 | F | Thursday | Aug 14 | 19:45 | A's | 9 | Braves | 5 | Don-Bosco | Box |
1* | F | Friday | Aug 15 | 19:45 | Braves | 12 | Pirates | 1 | Don-Bosco | Box |
4* | F | Friday | Aug 15 | 19:45 | Giants Plimetal inc. | 3 | Artilleurs | 4 | Ducharme | Box |
2* | F | Monday | Aug 18 | 19:45 | Pirates | 6 | Braves | 8 | Don-Bosco | Box |
3* | PPD | Tuesday | Aug 19 | 19:45 | Braves | Pirates | Don-Bosco | |||
5* | F | Tuesday | Aug 19 | 19:45 | Artilleurs | 11 | Giants Plimetal inc. | 0 | René-Lévesque | Box |
21* | F | Thursday | Aug 21 | 19:45 | Artilleurs | 1 | Expos | 9 | André-Guérard | Box |
12* | F | Thursday | Aug 21 | 20:00 | Braves | 1 | Confort Design | 6 | Gilles-Forest | Box |
6* | PPD | Friday | Aug 22 | 19:45 | Giants Plimetal inc. | Artilleurs | Ducharme | |||
7* | F | Friday | Aug 22 | 19:45 | Red Sox | 3 | Seigneurs | 1 | Champigny | Box |
22* | F | Friday | Aug 22 | 19:45 | Expos | 2 | Artilleurs | 0 | Ducharme | Box |
17* | F | Sunday | Aug 24 | 18:00 | Rays | 5 | A's | 2 | Lausanne | Box |
8* | F | Sunday | Aug 24 | 19:00 | Seigneurs | 12 | Red Sox | 3 | Daviault | Box |
13* | F | Sunday | Aug 24 | 19:00 | Confort Design | 9 | Braves | 2 | Don-Bosco | Box |
14* | F | Monday | Aug 25 | 19:45 | Braves | 3 | Confort Design | 10 | Gilles-Forest | Box |
18* | F | Monday | Aug 25 | 19:45 | A's | 3 | Rays | 6 | St-Ernest | Box |
23* | F | Monday | Aug 25 | 19:45 | Artilleurs | 2 | Expos | 7 | Lorraine | Box |
9* | F | Tuesday | Aug 26 | 19:45 | Red Sox | 3 | Seigneurs | 1 | Champigny | Box |
24* | PPD | Tuesday | Aug 26 | 19:45 | Expos | Artilleurs | Ducharme | |||
10* | F | Wednesday | Aug 27 | 19:45 | Seigneurs | 6 | Red Sox | 16 | Daviault | Box |
15* | PPD | Wednesday | Aug 27 | 19:45 | Confort Design | Braves | Don-Bosco | |||
19* | F | Wednesday | Aug 27 | 19:45 | Rays | 9 | A's | 11 | Lausanne | Box |
16* | PPD | Thursday | Aug 28 | 19:45 | Braves | Confort Design | Gilles-Forest | |||
20* | F | Thursday | Aug 28 | 19:45 | A's | 7 | Rays | 8 | Marc-Aurèle-Fortin | Box |
25* | PPD | Thursday | Aug 28 | 19:45 | Artilleurs | Expos | André-Guérard | |||
11* | PPD | Friday | Aug 29 | 19:45 | Red Sox | Seigneurs | Champigny | |||
26* | PPD | Friday | Aug 29 | 19:45 | Rays | A's | Lausanne | |||
27* | F | Sunday | Aug 31 | 19:00 | Rays | 3 | Expos | 12 | André-Guérard | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
29* | F | Wednesday | Sept 3 | 19:45 | Rays | 4 | Expos | 5 | André-Guérard | Box |
32* | F | Wednesday | Sept 3 | 19:45 | Red Sox | 6 | Confort Design | 2 | Gilles-Forest | Box |
28* | F | Thursday | Sept 4 | 19:45 | Expos | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |
33* | F | Thursday | Sept 4 | 19:45 | Confort Design | 1 | Red Sox | 7 | Daviault | Box |
31* | F | Sunday | Sept 7 | 19:00 | Rays | 8 | Expos | 4 | André-Guérard | Box |
34* | F | Sunday | Sept 7 | 19:00 | Red Sox | 3 | Confort Design | 7 | Gilles-Forest | Box |
35* | F | Monday | Sept 8 | 19:45 | Confort Design | 9 | Red Sox | 11 | Daviault | Box |
30* | F | Monday | Sept 15 | 19:45 | Expos | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |
201* | F | Monday | Sept 22 | 19:45 | Rays | 0 | Red Sox | 7 | Daviault | Box |
202* | F | Tuesday | Sept 23 | 19:45 | Red Sox | 5 | Rays | 6 | Marc-Aurèle-Fortin | Box |
203* | F | Wednesday | Sept 24 | 19:45 | Rays | 3 | Red Sox | 6 | Daviault | Box |
204* | F | Monday | Sept 29 | 19:45 | Red Sox | 5 | Rays | 1 | Marc-Aurèle-Fortin | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
3 | F | Saturday | May 17 | 12:30 | Confort Design | 6 | Braves | 5 | Venne | Box |
4 | F | Saturday | May 17 | 15:00 | Giants Plimetal inc. | 7 | A's | 8 | Venne | Box |
5 | F | Saturday | May 17 | 17:30 | Pirates | 1 | Red Sox | 0 | Venne | Box |
6 | F | Sunday | May 18 | 15:00 | Rays | 13 | A's | 2 | Lausanne | Box |
7 | F | Sunday | May 18 | 19:00 | Pirates | 3 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
8 | F | Wednesday | May 21 | 19:45 | Rays | 0 | Braves | 5 | Don-Bosco | Box |
9 | F | Thursday | May 22 | 19:45 | A's | 11 | Expos | 4 | André-Guérard | Box |
11 | F | Friday | May 23 | 19:45 | Expos | 4 | Rays | 3 | Lausanne | Box |
12 | F | Friday | May 23 | 19:45 | Giants Plimetal inc. | 1 | Confort Design | 2 | Gilles-Forest | Box |
13 | F | Friday | May 23 | 19:45 | Artilleurs | 3 | Seigneurs | 2 | Champigny | Box |
14 | F | Sunday | May 25 | 19:00 | Red Sox | 14 | Pirates | 1 | Daviault | Box |
15 | F | Sunday | May 25 | 19:00 | A's | 1 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
16 | F | Sunday | May 25 | 19:00 | Seigneurs | 6 | Confort Design | 7 | Gilles-Forest | Box |
18 | F | Thursday | May 29 | 19:45 | Confort Design | 0 | Red Sox | 10 | Daviault | Box |
19 | F | Thursday | May 29 | 19:45 | A's | 8 | Expos | 10 | André-Guérard | Box |
20 | F | Thursday | May 29 | 19:45 | Pirates | 2 | Artilleurs | 8 | Ducharme | Box |
21 | F | Friday | May 30 | 19:45 | Expos | 2 | Confort Design | 4 | Gilles-Forest | Box |
22 | F | Friday | May 30 | 19:45 | Red Sox | 1 | Seigneurs | 7 | Champigny | Box |
23 | F | Friday | May 30 | 19:45 | Giants Plimetal inc. | 4 | Rays | 11 | St-Ernest | Box |
10 | F | Saturday | May 31 | 19:00 | Braves | 3 | Artilleurs | 6 | Ducharme | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
24 | F | Sunday | June 1 | 14:00 | Braves | 7 | Pirates | 8 | Daviault | Box |
25 | F | Sunday | June 1 | 15:00 | Rays | 7 | A's | 8 | Lausanne | Box |
26 | F | Sunday | June 1 | 19:00 | Artilleurs | 2 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
27 | F | Thursday | June 5 | 19:45 | Expos | 2 | Braves | 1 | Don-Bosco | Box |
28 | F | Thursday | June 5 | 19:45 | Rays | 2 | Red Sox | 6 | Daviault | Box |
29 | F | Friday | June 6 | 19:45 | Seigneurs | 11 | Pirates | 1 | Don-Bosco | Box |
30 | Fft | Friday | June 6 | 19:45 | A's | 0 | Red Sox | 7 | Daviault | Box |
31 | F | Friday | June 6 | 19:45 | Artilleurs | 3 | Expos | 4 | André-Guérard | Box |
118 | F | Friday | June 6 | 19:45 | Giants Plimetal inc. | 5 | Rays | 6 | To be confirmed | Box |
58 | F | Friday | June 6 | 20:00 | Braves | 0 | Confort Design | 10 | Gilles-Forest | Box |
32 | F | Sunday | June 8 | 15:00 | Seigneurs | 10 | A's | 0 | Lausanne | Box |
33 | F | Sunday | June 8 | 19:00 | Confort Design | 7 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
2 | F | Tuesday | June 10 | 19:45 | Rays | 6 | Artilleurs | 0 | Ducharme | Box |
17 | F | Tuesday | June 10 | 19:45 | Seigneurs | 9 | Braves | 3 | Don-Bosco | Box |
39 | F | Sunday | June 15 | 15:00 | Pirates | 3 | A's | 4 | Lausanne | Box |
40 | F | Sunday | June 15 | 19:00 | Red Sox | 1 | Confort Design | 9 | Gilles-Forest | Box |
41 | F | Sunday | June 15 | 19:00 | Expos | 6 | Giants Plimetal inc. | 1 | René-Lévesque | Box |
37 | F | Monday | June 16 | 19:45 | Braves | 3 | Seigneurs | 13 | Rivest | Box |
42 | F | Monday | June 16 | 19:45 | Confort Design | 3 | Artilleurs | 0 | Ducharme | Box |
43 | F | Thursday | June 19 | 19:45 | Braves | 1 | Artilleurs | 5 | Ducharme | Box |
44 | F | Thursday | June 19 | 19:45 | Confort Design | 6 | Expos | 4 | André-Guérard | Box |
53 | F | Friday | June 20 | 20:30 | A's | 2 | Confort Design | 14 | Gilles-Forest | Box |
38 | F | Saturday | June 21 | 19:00 | Giants Plimetal inc. | 5 | Artilleurs | 6 | Ducharme | Box |
48 | F | Sunday | June 22 | 15:00 | Giants Plimetal inc. | 3 | A's | 5 | Lausanne | Box |
49 | F | Sunday | June 22 | 19:00 | Pirates | 6 | Confort Design | 4 | Gilles-Forest | Box |
50 | F | Thursday | June 26 | 19:45 | Red Sox | 12 | Artilleurs | 2 | Ducharme | Box |
51 | F | Thursday | June 26 | 19:45 | Seigneurs | 2 | Expos | 7 | André-Guérard | Box |
52 | F | Friday | June 27 | 19:45 | Rays | 3 | Seigneurs | 6 | Venne | Box |
54 | F | Friday | June 27 | 19:45 | Braves | 6 | Expos | 11 | André-Guérard | Box |
55 | F | Sunday | June 29 | 14:00 | Seigneurs | 12 | Rays | 2 | Marc-Aurèle-Fortin | Box |
56 | F | Sunday | June 29 | 15:00 | Artilleurs | 1 | A's | 6 | Lausanne | Box |
57 | F | Sunday | June 29 | 19:00 | Red Sox | 5 | Giants Plimetal inc. | 0 | René-Lévesque | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
59 | F | Wednesday | July 2 | 19:45 | Artilleurs | 5 | Red Sox | 10 | Daviault | Box |
60 | F | Thursday | July 3 | 19:45 | Seigneurs | 2 | Red Sox | 9 | Daviault | Box |
61 | F | Thursday | July 3 | 19:45 | Giants Plimetal inc. | 13 | Braves | 12 | Don-Bosco | Box |
62 | F | Thursday | July 3 | 19:45 | Expos | 3 | Artilleurs | 4 | Ducharme | Box |
63 | F | Friday | July 4 | 19:45 | Giants Plimetal inc. | 11 | Pirates | 1 | Daviault | Box |
64 | F | Friday | July 4 | 19:45 | Rays | 11 | Braves | 5 | Don-Bosco | Box |
65 | F | Friday | July 4 | 19:45 | A's | 4 | Confort Design | 3 | Gilles-Forest | Box |
67 | F | Saturday | July 5 | 19:00 | Pirates | 2 | Red Sox | 3 | Don-Bosco | Box |
68 | F | Sunday | July 6 | 14:00 | Seigneurs | 10 | Rays | 2 | Marc-Aurèle-Fortin | Box |
69 | F | Sunday | July 6 | 15:00 | Braves | 4 | A's | 14 | Lausanne | Box |
70 | F | Sunday | July 6 | 19:00 | Expos | 6 | Giants Plimetal inc. | 2 | René-Lévesque | Box |
36 | F | Tuesday | July 8 | 19:45 | Giants Plimetal inc. | 1 | Pirates | 2 | Don-Bosco | Box |
71 | F | Thursday | July 10 | 19:45 | Seigneurs | 7 | Artilleurs | 0 | Ducharme | Box |
72 | F | Thursday | July 10 | 19:45 | Red Sox | 4 | Expos | 2 | André-Guérard | Box |
73 | F | Thursday | July 10 | 19:45 | A's | 6 | Pirates | 0 | Daviault | Box |
74 | F | Friday | July 11 | 19:45 | A's | 2 | Seigneurs | 12 | Rivest | Box |
75 | F | Friday | July 11 | 19:45 | Artilleurs | 2 | Braves | 3 | Don-Bosco | Box |
76 | F | Friday | July 11 | 19:45 | Giants Plimetal inc. | 3 | Red Sox | 9 | Daviault | Box |
77 | F | Friday | July 11 | 19:45 | Confort Design | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
78 | F | Saturday | July 12 | 19:00 | Rays | 5 | Expos | 3 | Lorraine | Box |
79 | F | Saturday | July 12 | 19:00 | Pirates | 7 | Braves | 6 | Don-Bosco | Box |
83 | F | Wednesday | July 16 | 19:45 | Expos | 4 | Red Sox | 5 | Daviault | Box |
84 | F | Thursday | July 17 | 19:45 | Braves | 14 | Pirates | 9 | Daviault | Box |
85 | F | Thursday | July 17 | 19:45 | A's | 1 | Artilleurs | 5 | Ducharme | Box |
86 | F | Thursday | July 17 | 19:45 | Giants Plimetal inc. | 7 | Expos | 8 | André-Guérard | Box |
87 | F | Friday | July 18 | 19:45 | Giants Plimetal inc. | 1 | Seigneurs | 6 | Rivest | Box |
89 | F | Friday | July 18 | 19:45 | Artilleurs | 14 | Pirates | 5 | Don-Bosco | Box |
90 | F | Friday | July 18 | 19:45 | Rays | 1 | Confort Design | 11 | Gilles-Forest | Box |
91 | Fft | Saturday | July 19 | 14:00 | Braves | 0 | Rays | 7 | Marc-Aurèle-Fortin | Box |
1 | F | Sunday | July 20 | 14:00 | Expos | 8 | Seigneurs | 7 | Rivest | Box |
92 | F | Sunday | July 20 | 15:00 | Confort Design | 12 | A's | 2 | Lausanne | Box |
66 | F | Sunday | July 20 | 17:30 | Expos | 0 | Seigneurs | 6 | Rivest | Box |
93 | F | Sunday | July 20 | 19:00 | Red Sox | 2 | Giants Plimetal inc. | 8 | René-Lévesque | Box |
94 | F | Wednesday | July 23 | 19:45 | Braves | 6 | Red Sox | 3 | Daviault | Box |
95 | F | Thursday | July 24 | 19:45 | Expos | 10 | Pirates | 5 | Daviault | Box |
96 | F | Friday | July 25 | 19:45 | Pirates | 5 | Seigneurs | 11 | Rivest | Box |
97 | F | Friday | July 25 | 19:45 | A's | 11 | Rays | 12 | Marc-Aurèle-Fortin | Box |
98 | F | Friday | July 25 | 19:45 | Artilleurs | 5 | Confort Design | 9 | Gilles-Forest | Box |
99 | F | Saturday | July 26 | 19:00 | Expos | 8 | Artilleurs | 6 | Ducharme | Box |
100 | F | Sunday | July 27 | 14:00 | Red Sox | 3 | Rays | 8 | Marc-Aurèle-Fortin | Box |
101 | F | Sunday | July 27 | 15:00 | Pirates | 6 | A's | 8 | Lausanne | Box |
102 | F | Sunday | July 27 | 19:00 | Braves | 3 | Giants Plimetal inc. | 8 | René-Lévesque | Box |
103 | F | Sunday | July 27 | 19:00 | Seigneurs | 5 | Confort Design | 2 | Gilles-Forest | Box |
104 | F | Tuesday | July 29 | 19:45 | Seigneurs | 2 | Red Sox | 0 | Daviault | Box |
35 | F | Thursday | July 31 | 19:45 | A's | 7 | Artilleurs | 6 | Ducharme | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
106 | F | Friday | Aug 1 | 19:45 | Pirates | 3 | Seigneurs | 5 | Rivest | Box |
107 | F | Friday | Aug 1 | 19:45 | Red Sox | 7 | Confort Design | 6 | Gilles-Forest | Box |
