Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Jean-Francois Cyr AC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
Stéphane Laviolette 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Yann Charbonneau CD | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Olivier Gouin R | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Alexandre Moderie L, CG | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .333 |
Marc Tremblay 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Mathieu Cloutier-Bissonette CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Miguel Zapata FD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Angelo Vasquez CG, FS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Totaux | 27 | 2 | 5 | 2 | 0 | 2 | 4 | 0 | 6 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
Evens Henry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Yan Richer | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Francois Beauregard | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .412 |
Jonathan Tremblay | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | .100 |
Simon Clermont | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .111 |
Jean-Francois Morin | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Eric Gingras | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Jean-Philippe DeCaen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Yourri Babin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totaux | 25 | 6 | 7 | 6 | 0 | 5 | 5 | 0 | 8 | - |
Batting
PP:
Gouin (1), Moderie (2)
Fielding
E:
Vezeau 2 (3)
Batting
FA:
Chouinard (5), Clermont (2)
2B:
Henry (1), Richer (1), Beauregard (2)
PP:
Beauregard 3 (7), Tremblay (3), Clermont (2), Morin (2)
Fielding
E:
Beauregard (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Plamondon (D, 0-1) | 3.1 | 6 | 6 | 5 | 4 | 2 | 0 | 1.64 | 6.68 |
Alexandre Moderie | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1.15 | 1.62 |
Totaux | 6.0 | 7 | 6 | 5 | 5 | 5 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 2-1) | 7.0 | 5 | 2 | 1 | 2 | 4 | 0 | 0.63 | 0.37 |
Totaux | 7.0 | 5 | 2 | 1 | 2 | 4 | 0 | - | - |
FT:
Plamondon 19, Moderie 13
FA:
Plamondon (1), Moderie (1)
FT:
Richer 29
MvL:
Richer (2)