Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Pereira L, AC | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Philippe Diamond CC | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .235 |
Simon Larocque L, AC | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .357 |
Christian Nadeau R | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .467 |
Sébastien Major | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
Jersey Cerda 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Nicolas Gaudreault CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Edwin Eugene CD | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .571 |
Danny Warren 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Totaux | 27 | 3 | 8 | 3 | 0 | 3 | 2 | 3 | 6 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .636 |
Francis Lauzon AC | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .300 |
Jayson Caron L, 3B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | .500 |
Jean-Frédéric Clément 1B, CD | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
David Limoges R | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .714 |
Simon Guérard CG | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .444 |
Sylvain Nadeau 2B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .200 |
Jean-François Marceau 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Guillaume Coulombe FD | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathieu Murray L, 1B, FS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Pascal Trudel CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Francis Therrien 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Totaux | 28 | 10 | 11 | 10 | 0 | 7 | 3 | 2 | 8 | - |
Batting
2B:
Pereira (2), Nadeau (1), Cerda (2)
PP:
Larocque (3), Nadeau (2), Eugene (2)
Base running
BV:
Pereira (1), Diamond (1), Larocque (1)
Fielding
E:
Pereira (4), Larocque (1)
Batting
3B:
Paquin (1)
PP:
Lauzon (1), Clément (1), Limoges 2 (6), Guérard 3 (7), Nadeau (2), Marceau (1), Coulombe (1)
2B:
Clément (1), Guérard (2), Marceau (1)
Sac:
Guérard (1)
Base running
BV:
Paquin (2), Caron (2)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Larocque (D, 1-1) | 5.1 | 11 | 10 | 8 | 7 | 2 | 0 | 1.14 | 4.54 |
Kevin Pereira | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 0.00 |
Totaux | 6.0 | 11 | 10 | 8 | 7 | 3 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray (V, 1-0) | 5.0 | 6 | 2 | 2 | 3 | 1 | 0 | 1.20 | 2.80 |
Jayson Caron | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Totaux | 7.0 | 8 | 3 | 3 | 3 | 2 | 0 | - | - |
FT:
Larocque 34, Pereira 2
MvL:
Larocque 4 (4)
FT:
Murray 23, Caron 7
MvL:
Murray (1)