Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Lauzon | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .235 |
Jayson Caron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .467 |
Jean-Frédéric Clément | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
David Limoges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Simon Guérard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Sylvain Nadeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Pascal Trudel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Mathieu Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jean-Sébastien Paquin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Totaux | 27 | 1 | 7 | 0 | 0 | 1 | 4 | 0 | 7 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .300 |
Alexandre Chouinard | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Evens Henry | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Jonathan Tremblay | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .238 |
Francois Beauregard | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .412 |
Maxime Lavigne | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .316 |
Jean-Francois Morin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Simon Clermont | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .273 |
Yourri Babin | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .133 |
Totaux | 28 | 7 | 9 | 5 | 1 | 6 | 9 | 1 | 11 | - |
Batting
Sac:
Therrien (1)
FDJ:
Limoges (1)
Base running
RV:
Murray (1)
Fielding
E:
Caron (2), Trudel (1)
Batting
2B:
Mercier (2), Henry (3)
CC:
Mercier (1)
PP:
Mercier 2 (6), Beauregard (3), Lavigne (4), Clermont (4)
FA:
Henry (3)
BBI:
Henry (1)
Base running
BV:
Henry (1)
Fielding
E:
Chouinard (5), Babin (1)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (D, 1-1) | 6.0 | 9 | 7 | 2 | 5 | 9 | 1 | 0.92 | 1.08 |
Totaux | 6.0 | 9 | 7 | 2 | 5 | 9 | 1 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (V, 3-0) | 7.0 | 7 | 1 | 0 | 1 | 4 | 0 | 1.12 | 2.49 |
Totaux | 7.0 | 7 | 1 | 0 | 1 | 4 | 0 | - | - |
FT:
Lauzon 36
CC:
Lauzon (1)
FA:
Lauzon (1)
BBI:
Lauzon (1)
FI:
Lauzon (1)
FT:
Richer 29