Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Cédrick Coté 2B, AC, CG | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Philippe Diamond CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Larocque R | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Kevin Pereira L, AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 |
Sébastien Major 1B, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Christian Nadeau CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jersey Cerda 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 |
Kevin Poirier 1B, CG | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Nicolas Gaudreault L, CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 24 | 1 | 4 | 1 | 0 | 3 | 5 | 0 | 6 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Francis Lauzon AC | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jayson Caron R | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Jean-Frédéric Clément L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Simon Guérard CG | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Sylvain Nadeau 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Jean-François Marceau 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Pascal Trudel CD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Murray 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 6 | 8 | 4 | 0 | 4 | 1 | 2 | 7 | - |
Batting
PP:
Larocque (2)
FA:
Nadeau (2)
2B:
Poirier (1)
FDJ:
Poirier (1)
Fielding
E:
Pereira (3), Cerda (1), Poirier (1)
Batting
FDJ:
Paquin (1)
2B:
Guérard (1)
PP:
Guérard 3 (3), Nadeau (1)
Base running
BV:
Paquin (1), Caron (1)
Fielding
E:
Lauzon (1), Marceau (1)
DJ:
Lauzon (1), Nadeau (1), Murray (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault (D, 0-1) | 5.0 | 6 | 6 | 2 | 3 | 1 | 0 | 1.20 | 2.80 |
Kevin Pereira | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
Totaux | 6.0 | 8 | 6 | 2 | 4 | 1 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (V, 1-0) | 7.0 | 4 | 1 | 0 | 3 | 5 | 0 | 0.57 | 0.00 |
Totaux | 7.0 | 4 | 1 | 0 | 3 | 5 | 0 | - | - |
FT:
Gaudreault 25, Pereira 6
MvL:
Gaudreault (1)
FT:
Clément 28
FA:
Clément (1)