Pirates | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Éric Longtin 1B, CG, CD | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Mike Trudel R | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Mike Goudreau L, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Kevin Dasilva AC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 |
Maxime Voltering CC | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jessie Pépin Gagnon 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphane Gagnon CD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Mathieu Dugas 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alain Fortier 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alberto Salcedo CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 27 | 1 | 5 | 0 | 0 | 3 | 8 | 0 | 8 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier AC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Alexandre Chouinard 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Yan Richer L | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Jonathan Tremblay R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .000 |
Francois Beauregard 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Clermont CG | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Yourri Babin CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Danny Sabourin 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Eric Gingras CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 0 | 5 | 0 | 0 | 3 | 5 | 2 | 10 | - |
Batting
2B:
Trudel (1)
Fielding
E:
Dugas (1)
Batting
2B:
Chouinard (1)
FA:
Chouinard 2 (2), Gingras (1)
Base running
BV:
Mercier (1), Chouinard (1)
Fielding
E:
Tremblay (1), Babin (1)
Pirates | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Goudreau (VP, 1) | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0.67 | 0.00 |
Samuel Leduc (V, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.75 | 0.00 |
Totaux | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (D, 0-1) | 7.0 | 5 | 1 | 0 | 3 | 8 | 0 | 0.71 | 0.00 |
Totaux | 7.0 | 5 | 1 | 0 | 3 | 8 | 0 | - | - |
FT:
Goudreau 13, Leduc 18
FA:
Goudreau (1), Leduc 2 (2)
FT:
Richer 30
MvL:
Richer (1)