Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Maisonneuve | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .345 |
Bruno Salicco | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 |
Marc-André Gascon | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .419 |
Jeremie Dupuis | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .382 |
Jordan Di Nini | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .378 |
Richard Matte | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .200 |
Kevin Dubé | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Alex Marinier | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
Christian Malenfant | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .200 |
Kevin Desrosiers | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .250 |
Totaux | 42 | 13 | 15 | 9 | 1 | 5 | 7 | 0 | 13 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .160 |
Simon Larocque | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .375 |
Sébastien Major | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .462 |
Jersey Cerda | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .174 |
Carl Jaimeson | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .000 |
Edwin Eugene | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Philippe Diamond | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .136 |
Issaias Gonzalez | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Ian Duncan | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .000 |
Totaux | 26 | 12 | 7 | 9 | 0 | 9 | 7 | 4 | 8 | - |
Batting
CC:
Dupuis (2)
PP:
Dupuis 4 (12), Di Nini 2 (10), Marinier 2 (9), Desrosiers (4)
2B:
Di Nini (4)
FDJ:
Matte (2)
Fielding
E:
Maisonneuve (3), Malenfant (2)
Batting
PP:
Gaudreault (2), Major 2 (11), Cerda 3 (5), Eugene (2), Diamond 2 (4)
2B:
Major 2 (5)
FA:
Major (2), Diamond (1)
Sac:
Cerda 3 (3)
BBI:
Cerda (1)
Base running
BV:
Gaudreault (3), Larocque 2 (2), Major (4)
Fielding
E:
Gaudreault (1), Cerda 3 (9)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bruno Salicco (V, 1-0) | 4.2 | 3 | 8 | 6 | 4 | 4 | 0 | 0.64 | 9.00 |
Kevin Dubé (SB, 1) (VP, 1) | 2.1 | 4 | 4 | 4 | 5 | 3 | 0 | 1.50 | 4.67 |
Totaux | 7.0 | 7 | 12 | 10 | 9 | 7 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julien Proulx (D, 0-1) | 4.2 | 11 | 12 | 7 | 3 | 4 | 1 | 2.36 | 10.50 |
Carl Jaimeson | 2.1 | 4 | 1 | 1 | 2 | 3 | 0 | 1.71 | 3.00 |
Totaux | 7.0 | 15 | 13 | 8 | 5 | 7 | 1 | - | - |
FT:
Salicco 25, Dubé 16
FA:
Salicco 2 (2)
MvL:
Salicco 3 (3)
BBI:
Dubé (1)
FT:
Proulx 34, Jaimeson 13
CC:
Proulx (1)