Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier CC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .441 |
Simon Clermont CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Alexandre Chouinard 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .395 |
Maxime Lavigne AC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Jonathan Tremblay L, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Yourri Babin CG | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .351 |
Jean-Francois Morin 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
Eric Gingras CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
Francois Beauregard 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Adames Pichardo L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Evens Henry R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Totaux | 27 | 3 | 7 | 3 | 0 | 2 | 5 | 2 | 6 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Vezeau 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .367 |
Mathieu Cloutier-Bissonette CC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .237 |
Jean-Francois Cyr AC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .175 |
Olivier Gouin R | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Julien Fontaine L | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Maxime Plamondon 1B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Vincent Tardif CG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Alexandre Moderie CG | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .206 |
Matthew Tremblay CD | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .050 |
Miguel Zapata 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .344 |
Totaux | 25 | 8 | 7 | 7 | 1 | 5 | 3 | 0 | 5 | - |
Batting
FA:
Chouinard (10)
2B:
Lavigne (2), Babin (5)
PP:
Babin (4), Morin (4), Pichardo (2)
FDJ:
Morin (2)
Base running
BV:
Mercier (8), Gingras (1)
RV:
Chouinard (1)
Fielding
E:
Pichardo (2)
Batting
PP:
Fontaine (7), Moderie 4 (6), Tremblay (3), Zapata (4)
CC:
Moderie (1)
GSH:
Moderie (1)
Sac:
Tremblay (1)
Fielding
E:
Vezeau (8), Cyr (7), Moderie (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (D, 2-2) | 4.1 | 7 | 8 | 7 | 4 | 1 | 1 | 1.00 | 4.57 |
Jonathan Tremblay | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 7 | 8 | 7 | 5 | 3 | 1 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Julien Fontaine (V, 2-0) | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | 1.09 | 2.39 |
Totaux | 7.0 | 7 | 3 | 3 | 2 | 5 | 0 | - | - |
FT:
Pichardo 25, Tremblay 6
CC:
Pichardo (1)
FI:
Pichardo (1)
MvL:
Tremblay (1)
FT:
Fontaine 30
FA:
Fontaine (3)
MvL:
Fontaine (3)