Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin CC | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Francois Beauregard 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Yan Richer L, AC | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .386 |
Maxime Lavigne R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .316 |
Jean-Francois Morin 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Yohan Mess 1B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Jean-Philippe DeCaen CD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Alexandre Yelle-Therrien AC, CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Adames Pichardo L | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Patrick Dubois CG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Patrick Corbeil 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 26 | 1 | 6 | 1 | 0 | 2 | 4 | 1 | 4 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Longtin 2B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .421 |
Alexandre Levesque 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .468 |
Pierre-Luc Juneau R | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .348 |
David Cloutier CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .354 |
Richard Montpetit L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .413 |
Jean-Francois Linteau CG, CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Kevin Bleau-Lemay CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Steve Continelli AC | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .277 |
Kevin Desaulniers 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Marc Lapointe-Debiguaré 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Thierry Lamarche CG, CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Jason Pollak 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Totaux | 22 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 5 | - |
Batting
2B:
Babin (7)
PP:
Babin (6)
3B:
Beauregard (1)
FA:
Pichardo (1)
Base running
BV:
Richer (2)
Fielding
E:
Lavigne (4), Pichardo (3)
Batting
PP:
Levesque (11), Cloutier (14), Lapointe-Debiguaré (1)
FA:
Levesque (2), Cloutier (5)
SacF:
Levesque (1), Cloutier (2)
2B:
Juneau (3), Lapointe-Debiguaré (1)
Base running
RV:
Longtin (1)
BV:
Desaulniers (4)
Fielding
E:
Continelli (6)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (D, 2-3) | 4.0 | 7 | 1 | 1 | 2 | 0 | 0 | 1.11 | 4.15 |
Yan Richer | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.02 | 2.11 |
Totaux | 6.0 | 10 | 3 | 3 | 2 | 1 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Richard Montpetit (V, 6-2) | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 1.01 | 1.57 |
Totaux | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | - | - |
FT:
Pichardo 19, Richer 10
FA:
Pichardo 2 (7)
FT:
Montpetit 29
FA:
Montpetit (4)