Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yourri Babin | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .358 |
Alexandre Chouinard | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .360 |
Evens Henry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .346 |
Francois Beauregard | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .243 |
Yan Richer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .362 |
Maxime Lavigne | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .317 |
Yohan Mess | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Étienne Sauvé | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 |
Eric Gingras | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
Jean-Philippe DeCaen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Totals | 24 | 8 | 7 | 7 | 0 | 7 | 1 | 1 | 6 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cédrick Coté | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Philippe Diamond | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .196 |
Kevin Pereira | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 |
Sébastien Major | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .340 |
Christian Nadeau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Jersey Cerda | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 |
Carl Jaimeson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Nicolas Gaudreault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Edwin Eugene | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Danny Warren | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .063 |
Totals | 26 | 1 | 4 | 0 | 0 | 3 | 7 | 0 | 7 | - |
Batting
RBI:
Babin (7), Chouinard (9), Beauregard (16), Richer (9), Gingras 3 (9)
GIDP:
Chouinard (1), Henry (1), DeCaen (1)
SH:
Henry (2), DeCaen (2)
SF:
Beauregard (1), Richer (1)
2B:
Lavigne (3)
Base running
SB:
Henry (5)
Fielding
E:
Lavigne 2 (6), DeCaen (3)
Batting
Base running
CS:
Coté (1), Eugene (1)
Fielding
E:
Coté (4), Pereira (14), Major (5)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (W, 6-3) | 7.0 | 4 | 1 | 0 | 3 | 7 | 0 | 0.97 | 1.87 |
Totals | 7.0 | 4 | 1 | 0 | 3 | 7 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Poirier (L, 1-2) | 4.0 | 5 | 4 | 3 | 4 | 0 | 0 | 1.27 | 4.67 |
Carl Jaimeson | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 2.33 | 12.84 |
Cédrick Coté | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 8 | 8 | 7 | 7 | 1 | 0 | - | - |
TPA:
Richer 29
TPA:
Poirier 20, Jaimeson 9, Coté 6