Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .105 |
Simon Larocque C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Jose Coronel CF, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .222 |
Kevin Pereira SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Sébastien Major C, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Cedric Labelle LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Jersey Cerda 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Danny Warren P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Philippe Diamond 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Edwin Eugene CF, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 23 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 3 | - |
Artilleurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Demaisonneuve RF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .333 |
Jonathan England LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .261 |
Frederick Carriere SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Nicolas Desrosiers C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
Ian Dorego 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
Alexandre Michaud 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .190 |
Jonathan Boisclair 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Philippe Beaulieu CF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Simon Pichette DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jimmy Fisette DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .160 |
Totals | 22 | 5 | 6 | 3 | 0 | 5 | 0 | 5 | 5 | - |
Batting
RBI:
Cerda (2)
SF:
Cerda (1)
Base running
SB:
Gaudreault (2)
Fielding
E:
Coronel (1), Major (4), Diamond (2)
DP:
Pereira (2), Major 2 (3), Diamond (1), Eugene (1)
Batting
RBI:
Desrosiers (3), Michaud 2 (2)
GIDP:
Boisclair (1)
HBP:
Beaulieu (1)
Base running
SB:
Demaisonneuve 2 (3), England 2 (4), Beaulieu (1)
CS:
Beaulieu (1)
Fielding
DP:
Carriere (1), Boisclair (1)
E:
Michaud (2)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Danny Warren (L, 1-2) | 6.0 | 6 | 5 | 2 | 5 | 0 | 0 | 0.89 | 2.86 |
Totals | 6.0 | 6 | 5 | 2 | 5 | 0 | 0 | - | - |
Artilleurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (W, 1-1) | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 1.24 | 3.29 |
Totals | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | - | - |
TPA:
Warren 28
HBP:
Warren (3)