Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Therrien 3B, AC | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .340 |
Francis Lauzon R, AC | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .407 |
Jayson Caron L, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jean-Frédéric Clément L, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .366 |
Simon Guérard CC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .348 |
Olivier Lalonde CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .273 |
Jean-Sébastien Paquin CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
Sylvain Nadeau 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Mathieu Murray 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Pascal Trudel CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
Totaux | 26 | 3 | 6 | 3 | 0 | 5 | 5 | 0 | 8 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .425 |
Michel Croteau CG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
Patrick Martel 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Jean-Philippe Bourgie R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 |
Steve Lacoste CD | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .313 |
Patrick Spinelli 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
Michael Leduc FD | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .149 |
Jonathan Savard FD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francys Desmarais Mantha AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Hugues Lapointe 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .277 |
Nicholas Roch L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 26 | 2 | 7 | 2 | 0 | 1 | 4 | 0 | 6 | - |
Batting
PP:
Therrien (8), Lauzon (12), Clément (12)
Sac:
Therrien (2)
2B:
Clément (3)
3B:
Trudel (1)
Fielding
E:
Murray (1)
Batting
FA:
Croteau (13)
PP:
Lacoste 2 (18)
Sac:
Lacoste (3)
Base running
RV:
Savard (1)
Fielding
E:
Martel (4)
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (V, 5-1) | 6.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0.76 | 1.24 |
Jayson Caron (VP, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 1.40 |
Totaux | 7.0 | 7 | 2 | 1 | 1 | 4 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicholas Roch (D, 3-6) | 7.0 | 6 | 3 | 3 | 5 | 5 | 0 | 1.21 | 3.70 |
Totaux | 7.0 | 6 | 3 | 3 | 5 | 5 | 0 | - | - |
FT:
Clément 26, Caron 3
FA:
Clément (2)
FT:
Roch 32