Scores and schedule
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 10 | 19:30 | Artilleurs | 1 | Royals | 4 | Daviault | Box |
2 | F | Saturday | May 11 | 10:00 | A's | 5 | Marquis | 8 | Daviault | Box |
3 | F | Saturday | May 11 | 13:00 | Expos | 1 | Seigneurs | 2 | Daviault | Box |
4 | F | Saturday | May 11 | 16:00 | Giants Plimetal inc. | 1 | Pionniers | 4 | Daviault | Box |
5 | F | Saturday | May 11 | 19:30 | Rays | 1 | Pirates | 3 | Daviault | Box |
6 | F | Sunday | May 12 | 14:00 | A's | 13 | Pirates | 6 | Daviault | Box |
7 | F | Sunday | May 12 | 16:00 | Rays | 4 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
8 | F | Sunday | May 12 | 18:00 | Expos | 5 | Pionniers | 1 | St-Félix | Box |
9 | F | Sunday | May 12 | 19:00 | Seigneurs | 5 | Royals | 1 | Daviault | Box |
10 | F | Thursday | May 16 | 20:00 | Pirates | 6 | Expos | 11 | André-Guérard | Box |
11 | F | Thursday | May 16 | 20:00 | Giants Plimetal inc. | 6 | Artilleurs | 7 | Ducharme | Box |
12 | F | Friday | May 17 | 20:00 | A's | 9 | Rays | 12 | Marc-Aurèle-Fortin | Box |
13 | F | Friday | May 17 | 20:00 | Pionniers | 1 | Seigneurs | 6 | Venne | Box |
14 | F | Sunday | May 19 | 14:00 | Artilleurs | 15 | A's | 13 | Lausanne | Box |
15 | F | Sunday | May 19 | 16:00 | Seigneurs | 7 | Giants Plimetal inc. | 1 | René-Lévesque | Box |
16 | F | Sunday | May 19 | 19:30 | Royals | 4 | Marquis | 5 | Clément-Jetté | Box |
17 | F | Tuesday | May 21 | 20:00 | Giants Plimetal inc. | 14 | Pirates | 11 | Don-Bosco | Box |
18 | F | Tuesday | May 28 | 20:00 | Pirates | 4 | Royals | 3 | Daviault | Box |
19 | F | Tuesday | May 28 | 20:00 | Seigneurs | 1 | Artilleurs | 2 | Ducharme | Box |
20 | F | Thursday | May 30 | 20:00 | Rays | 3 | Seigneurs | 4 | Champigny | Box |
21 | F | Thursday | May 30 | 20:00 | Pionniers | 9 | Artilleurs | 5 | Ducharme | Box |
22 | F | Friday | May 31 | 20:00 | Pirates | 2 | A's | 13 | Lausanne | Box |
23 | F | Friday | May 31 | 20:00 | Pionniers | 13 | Rays | 8 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
25 | F | Sunday | June 2 | 16:00 | Rays | 6 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
26 | F | Wednesday | June 5 | 20:00 | Pirates | 4 | Seigneurs | 0 | Venne | Box |
27 | F | Thursday | June 6 | 19:30 | Giants Plimetal inc. | 0 | Marquis | 10 | Clément-Jetté | Box |
28 | F | Friday | June 7 | 20:00 | Royals | 1 | Seigneurs | 3 | Champigny | Box |
29 | F | Sunday | June 9 | 16:00 | Artilleurs | 12 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
30 | F | Monday | June 10 | 20:00 | Expos | 11 | A's | 1 | Lausanne | Box |
31 | F | Thursday | June 13 | 19:30 | Pirates | 6 | Marquis | 5 | Clément-Jetté | Box |
32 | F | Thursday | June 13 | 20:00 | Giants Plimetal inc. | 7 | Expos | 9 | André-Guérard | Box |
33 | F | Thursday | June 13 | 20:00 | Rays | 7 | Artilleurs | 8 | Ducharme | Box |
34 | F | Friday | June 14 | 20:00 | A's | 4 | Seigneurs | 27 | Champigny | Box |
35 | F | Friday | June 14 | 20:00 | Giants Plimetal inc. | 0 | Rays | 9 | Marc-Aurèle-Fortin | Box |
36 | F | Friday | June 14 | 20:00 | Royals | 7 | Pionniers | 2 | St-Félix | Box |
37 | F | Saturday | June 15 | 16:00 | Artilleurs | 11 | Marquis | 3 | Ducharme | Box |
38 | F | Saturday | June 15 | 20:00 | Marquis | 3 | Artilleurs | 8 | Ducharme | Box |
39 | F | Thursday | June 20 | 20:00 | A's | 2 | Expos | 13 | André-Guérard | Box |
40 | F | Friday | June 21 | 20:00 | Giants Plimetal inc. | 0 | A's | 10 | Lausanne | Box |
41 | F | Thursday | June 27 | 19:00 | Marquis | 12 | Royals | 10 | Clément-Jetté | Box |
42 | F | Thursday | June 27 | 20:00 | Royals | 7 | Marquis | 3 | Clément-Jetté | Box |
43 | F | Thursday | June 27 | 20:00 | Giants Plimetal inc. | 4 | Artilleurs | 8 | Ducharme | Box |
44 | F | Saturday | June 29 | 19:30 | Marquis | 6 | Seigneurs | 9 | Champigny | Box |
45 | F | Sunday | June 30 | 14:00 | Seigneurs | 9 | Pionniers | 1 | St-Félix | Box |
46 | F | Sunday | June 30 | 16:00 | A's | 5 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
47 | F | Sunday | June 30 | 18:00 | Seigneurs | 4 | Pionniers | 3 | St-Félix | Box |
48 | Fft | Sunday | June 30 | 19:00 | Marquis | 7 | Pirates | 0 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
49 | F | Tuesday | July 2 | 20:00 | Giants Plimetal inc. | 1 | Royals | 6 | Daviault | Box |
50 | F | Tuesday | July 2 | 20:00 | Rays | 10 | Artilleurs | 5 | Ducharme | Box |
51 | F | Wednesday | July 3 | 20:00 | Seigneurs | 2 | Pirates | 1 | Don-Bosco | Box |
52 | F | Thursday | July 4 | 20:00 | Pionniers | 13 | Expos | 15 | André-Guérard | Box |
53 | F | Thursday | July 4 | 20:00 | A's | 7 | Artilleurs | 5 | Ducharme | Box |
54 | F | Thursday | July 4 | 20:00 | Giants Plimetal inc. | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |
55 | F | Friday | July 5 | 20:00 | Expos | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
56 | F | Saturday | July 6 | 14:00 | Pirates | 5 | Pionniers | 4 | St-Félix | Box |
57 | F | Saturday | July 6 | 18:00 | Pirates | 6 | Pionniers | 8 | St-Félix | Box |
58 | F | Sunday | July 7 | 14:00 | Expos | 1 | A's | 2 | Lausanne | Box |
59 | F | Sunday | July 7 | 19:00 | Rays | 7 | Marquis | 3 | St-Clément | Box |
60 | F | Tuesday | July 9 | 20:00 | A's | 4 | Royals | 13 | Daviault | Box |
61 | F | Tuesday | July 9 | 20:00 | Pirates | 2 | Artilleurs | 13 | Ducharme | Box |
62 | F | Wednesday | July 10 | 20:00 | Marquis | 2 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
63 | F | Thursday | July 11 | 19:30 | Seigneurs | 1 | Marquis | 6 | Clément-Jetté | Box |
64 | F | Thursday | July 11 | 20:00 | Artilleurs | 0 | Expos | 3 | André-Guérard | Box |
65 | F | Friday | July 12 | 20:00 | Artilleurs | 7 | A's | 0 | Lausanne | Box |
66 | F | Friday | July 12 | 20:00 | Royals | 3 | Rays | 4 | Marc-Aurèle-Fortin | Box |
67 | F | Saturday | July 13 | 12:00 | Marquis | 5 | Pionniers | 6 | St-Félix | Box |
68 | F | Saturday | July 13 | 14:00 | Seigneurs | 6 | A's | 5 | Lausanne | Box |
69 | F | Saturday | July 13 | 20:00 | Expos | 3 | Pirates | 4 | Daviault | Box |
70 | F | Saturday | July 13 | 20:00 | Royals | 6 | Artilleurs | 4 | Ducharme | Box |
71 | F | Sunday | July 14 | 16:00 | Pionniers | 11 | Giants Plimetal inc. | 14 | René-Lévesque | Box |
72 | F | Tuesday | July 16 | 20:00 | Expos | 11 | Artilleurs | 15 | Ducharme | Box |
73 | F | Thursday | July 18 | 19:30 | Royals | 10 | Marquis | 5 | Clément-Jetté | Box |
74 | F | Thursday | July 18 | 20:00 | Artilleurs | 3 | Pirates | 4 | Don-Bosco | Box |
75 | F | Thursday | July 18 | 20:00 | Rays | 6 | Expos | 12 | André-Guérard | Box |
76 | F | Thursday | July 18 | 20:00 | Giants Plimetal inc. | 18 | Seigneurs | 6 | Champigny | Box |
77 | F | Saturday | July 20 | 13:00 | Marquis | 9 | Seigneurs | 10 | Venne | Box |
78 | Fft | Saturday | July 20 | 16:00 | Marquis | 0 | Seigneurs | 7 | Venne | Box |
79 | F | Saturday | July 20 | 20:00 | A's | 6 | Pionniers | 4 | St-Félix | Box |
80 | F | Sunday | July 21 | 15:30 | Rays | 6 | Pionniers | 1 | St-Félix | Box |
81 | F | Tuesday | July 23 | 20:00 | Pionniers | 2 | Pirates | 3 | Don-Bosco | Box |
82 | F | Tuesday | July 23 | 20:00 | Seigneurs | 2 | Royals | 3 | Daviault | Box |
83 | F | Thursday | July 25 | 19:30 | Pionniers | 4 | Marquis | 2 | Clément-Jetté | Box |
84 | F | Thursday | July 25 | 20:00 | Artilleurs | 0 | Expos | 9 | André-Guérard | Box |
85 | F | Thursday | July 25 | 20:00 | Giants Plimetal inc. | 12 | A's | 2 | Lausanne | Box |
86 | F | Friday | July 26 | 20:00 | A's | 5 | Rays | 10 | Marc-Aurèle-Fortin | Box |
87 | F | Friday | July 26 | 20:00 | Artilleurs | 7 | Pionniers | 3 | St-Félix | Box |
88 | F | Saturday | July 27 | 12:00 | Seigneurs | 2 | Rays | 4 | Marc-Aurèle-Fortin | Box |
89 | F | Sunday | July 28 | 13:00 | Pionniers | 0 | Royals | 6 | Daviault | Box |
90 | F | Sunday | July 28 | 16:00 | Pionniers | 3 | Royals | 5 | Daviault | Box |
91 | F | Sunday | July 28 | 16:00 | A's | 0 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
92 | F | Wednesday | July 31 | 20:00 | Rays | 6 | Royals | 7 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
93 | F | Thursday | Aug 1 | 20:00 | Seigneurs | 9 | Expos | 5 | André-Guérard | Box |
94 | F | Saturday | Aug 3 | 19:00 | Artilleurs | 1 | Seigneurs | 3 | Venne | Box |
95 | F | Sunday | Aug 4 | 12:00 | Marquis | 5 | Pionniers | 2 | St-Félix | Box |
96 | F | Sunday | Aug 4 | 13:00 | Expos | 8 | Royals | 5 | Lorraine | Box |
97 | Fft | Sunday | Aug 4 | 13:30 | Royals | 0 | Expos | 7 | Lorraine | Box |
98 | F | Sunday | Aug 4 | 15:00 | Pionniers | 4 | Marquis | 1 | St-Félix | Box |
99 | F | Sunday | Aug 4 | 16:00 | Artilleurs | 5 | Rays | 6 | Marc-Aurèle-Fortin | Box |
100 | F | Sunday | Aug 4 | 16:00 | Pirates | 7 | Giants Plimetal inc. | 6 | René-Lévesque | Box |
101 | F | Monday | Aug 5 | 20:00 | Expos | 3 | Rays | 7 | St-Ernest | Box |
102 | F | Tuesday | Aug 6 | 20:00 | Royals | 3 | Pirates | 1 | Daviault | Box |
103 | F | Wednesday | Aug 7 | 20:00 | Royals | 0 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
104 | F | Thursday | Aug 8 | 20:00 | Artilleurs | 13 | Expos | 15 | André-Guérard | Box |
105 | F | Thursday | Aug 8 | 20:00 | Marquis | 15 | A's | 11 | Lausanne | Box |
106 | F | Friday | Aug 9 | 20:00 | Royals | 3 | Seigneurs | 4 | Champigny | Box |
107 | Fft | Friday | Aug 9 | 20:00 | Marquis | 0 | Expos | 7 | Lorraine | Box |
108 | F | Friday | Aug 9 | 20:00 | Pirates | 9 | Rays | 6 | Marc-Aurèle-Fortin | Box |
109 | F | Saturday | Aug 10 | 12:00 | Marquis | 3 | Rays | 13 | Marc-Aurèle-Fortin | Box |
110 | F | Saturday | Aug 10 | 20:00 | Seigneurs | 11 | Pirates | 9 | Daviault | Box |
111 | F | Sunday | Aug 11 | 14:00 | Rays | 4 | A's | 3 | Lausanne | Box |
112 | F | Sunday | Aug 11 | 16:00 | Expos | 5 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
113 | F | Thursday | Aug 15 | 19:30 | Expos | 5 | Pirates | 0 | Don-Bosco | Box |
114 | F | Thursday | Aug 15 | 20:00 | A's | 7 | Artilleurs | 8 | Ducharme | Box |
115 | F | Friday | Aug 16 | 20:00 | Pionniers | 8 | A's | 0 | Lausanne | Box |
116 | F | Friday | Aug 16 | 20:00 | Rays | 0 | Expos | 2 | Lorraine | Box |
117 | Fft | Saturday | Aug 17 | 13:00 | Royals | 0 | A's | 7 | Lausanne | Box |
118 | F | Saturday | Aug 17 | 20:00 | Marquis | 1 | Pirates | 5 | Don-Bosco | Box |
119 | F | Sunday | Aug 18 | 13:00 | Pirates | 5 | Royals | 9 | Don-Bosco | Box |
120 | F | Sunday | Aug 18 | 13:00 | Expos | 8 | Giants Plimetal inc. | 4 | René-Lévesque | Box |
121 | F | Sunday | Aug 18 | 16:00 | Pionniers | 5 | Pirates | 7 | Don-Bosco | Box |
200* | F | Tuesday | Aug 20 | 20:00 | A's | 0 | Giants Plimetal inc. | 8 | René-Lévesque | Box |
201* | F | Tuesday | Aug 20 | 20:00 | Marquis | 4 | Pionniers | 8 | St-Félix | Box |
202* | F | Wednesday | Aug 21 | 20:00 | Giants Plimetal inc. | 0 | A's | 14 | Lausanne | Box |
203* | F | Friday | Aug 23 | 20:00 | A's | 10 | Giants Plimetal inc. | 9 | René-Lévesque | Box |
204* | F | Friday | Aug 23 | 20:00 | Marquis | 2 | Pionniers | 8 | St-Félix | Box |
205* | F | Sunday | Aug 25 | 19:00 | A's | 2 | Expos | 15 | Lorraine | Box |
206* | F | Sunday | Aug 25 | 19:00 | Pionniers | 0 | Seigneurs | 2 | Champigny | Box |
207* | F | Sunday | Aug 25 | 19:30 | Pirates | 1 | Royals | 12 | Daviault | Box |
208* | F | Monday | Aug 26 | 20:00 | Expos | 9 | A's | 6 | Lausanne | Box |
209* | F | Monday | Aug 26 | 20:00 | Artilleurs | 6 | Rays | 2 | Marc-Aurèle-Fortin | Box |
211* | F | Tuesday | Aug 27 | 19:30 | Royals | 4 | Pirates | 3 | Daviault | Box |
210* | F | Tuesday | Aug 27 | 20:00 | Seigneurs | 5 | Pionniers | 0 | St-Félix | Box |
212* | F | Tuesday | Aug 27 | 20:00 | Rays | 0 | Artilleurs | 8 | Ducharme | Box |
213* | F | Wednesday | Aug 28 | 19:30 | Pirates | 2 | Royals | 6 | Daviault | Box |
214* | F | Wednesday | Aug 28 | 20:00 | Pionniers | 5 | Seigneurs | 0 | Juneau | Box |
215* | F | Wednesday | Aug 28 | 20:00 | A's | 1 | Expos | 11 | Lorraine | Box |
216* | F | Thursday | Aug 29 | 20:00 | Artilleurs | 8 | Rays | 4 | Marc-Aurèle-Fortin | Box |
217* | F | Friday | Aug 30 | 20:00 | Seigneurs | 8 | Pionniers | 0 | St-Félix | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
218* | F | Sunday | Sept 1 | 13:00 | Royals | 0 | Seigneurs | 12 | Champigny | Box |
219* | F | Sunday | Sept 1 | 19:30 | Artilleurs | 2 | Expos | 9 | Lorraine | Box |
220* | F | Tuesday | Sept 3 | 20:00 | Seigneurs | 3 | Royals | 2 | Daviault | Box |
221* | F | Tuesday | Sept 3 | 20:00 | Expos | 14 | Artilleurs | 2 | Ducharme | Box |
222* | F | Wednesday | Sept 4 | 20:00 | Royals | 2 | Seigneurs | 7 | Juneau | Box |
223* | F | Thursday | Sept 5 | 20:00 | Artilleurs | 12 | Expos | 9 | Lorraine | Box |
224* | F | Saturday | Sept 7 | 20:00 | Expos | 5 | Artilleurs | 15 | Ducharme | Box |
225* | F | Sunday | Sept 8 | 20:00 | Artilleurs | 1 | Expos | 5 | Lorraine | Box |
226* | F | Monday | Sept 9 | 20:00 | Expos | 1 | Seigneurs | 11 | Juneau | Box |
227* | F | Thursday | Sept 12 | 20:00 | Seigneurs | 5 | Expos | 2 | Lorraine | Box |
228* | F | Friday | Sept 13 | 20:00 | Expos | 0 | Seigneurs | 4 | Juneau | Box |
May
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | F | Friday | May 10 | 19:30 | Artilleurs | 1 | Royals | 4 | Daviault | Box |
2 | F | Saturday | May 11 | 10:00 | A's | 5 | Marquis | 8 | Daviault | Box |
3 | F | Saturday | May 11 | 13:00 | Expos | 1 | Seigneurs | 2 | Daviault | Box |
4 | F | Saturday | May 11 | 16:00 | Giants Plimetal inc. | 1 | Pionniers | 4 | Daviault | Box |
5 | F | Saturday | May 11 | 19:30 | Rays | 1 | Pirates | 3 | Daviault | Box |
6 | F | Sunday | May 12 | 14:00 | A's | 13 | Pirates | 6 | Daviault | Box |
7 | F | Sunday | May 12 | 16:00 | Rays | 4 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
8 | F | Sunday | May 12 | 18:00 | Expos | 5 | Pionniers | 1 | St-Félix | Box |
9 | F | Sunday | May 12 | 19:00 | Seigneurs | 5 | Royals | 1 | Daviault | Box |
10 | F | Thursday | May 16 | 20:00 | Pirates | 6 | Expos | 11 | André-Guérard | Box |
11 | F | Thursday | May 16 | 20:00 | Giants Plimetal inc. | 6 | Artilleurs | 7 | Ducharme | Box |
12 | F | Friday | May 17 | 20:00 | A's | 9 | Rays | 12 | Marc-Aurèle-Fortin | Box |
13 | F | Friday | May 17 | 20:00 | Pionniers | 1 | Seigneurs | 6 | Venne | Box |
14 | F | Sunday | May 19 | 14:00 | Artilleurs | 15 | A's | 13 | Lausanne | Box |
15 | F | Sunday | May 19 | 16:00 | Seigneurs | 7 | Giants Plimetal inc. | 1 | René-Lévesque | Box |
16 | F | Sunday | May 19 | 19:30 | Royals | 4 | Marquis | 5 | Clément-Jetté | Box |
17 | F | Tuesday | May 21 | 20:00 | Giants Plimetal inc. | 14 | Pirates | 11 | Don-Bosco | Box |
18 | F | Tuesday | May 28 | 20:00 | Pirates | 4 | Royals | 3 | Daviault | Box |
19 | F | Tuesday | May 28 | 20:00 | Seigneurs | 1 | Artilleurs | 2 | Ducharme | Box |
20 | F | Thursday | May 30 | 20:00 | Rays | 3 | Seigneurs | 4 | Champigny | Box |
21 | F | Thursday | May 30 | 20:00 | Pionniers | 9 | Artilleurs | 5 | Ducharme | Box |
22 | F | Friday | May 31 | 20:00 | Pirates | 2 | A's | 13 | Lausanne | Box |
23 | F | Friday | May 31 | 20:00 | Pionniers | 13 | Rays | 8 | Marc-Aurèle-Fortin | Box |
June
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
25 | F | Sunday | June 2 | 16:00 | Rays | 6 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
26 | F | Wednesday | June 5 | 20:00 | Pirates | 4 | Seigneurs | 0 | Venne | Box |
27 | F | Thursday | June 6 | 19:30 | Giants Plimetal inc. | 0 | Marquis | 10 | Clément-Jetté | Box |
28 | F | Friday | June 7 | 20:00 | Royals | 1 | Seigneurs | 3 | Champigny | Box |
29 | F | Sunday | June 9 | 16:00 | Artilleurs | 12 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
30 | F | Monday | June 10 | 20:00 | Expos | 11 | A's | 1 | Lausanne | Box |
31 | F | Thursday | June 13 | 19:30 | Pirates | 6 | Marquis | 5 | Clément-Jetté | Box |
32 | F | Thursday | June 13 | 20:00 | Giants Plimetal inc. | 7 | Expos | 9 | André-Guérard | Box |
33 | F | Thursday | June 13 | 20:00 | Rays | 7 | Artilleurs | 8 | Ducharme | Box |
34 | F | Friday | June 14 | 20:00 | A's | 4 | Seigneurs | 27 | Champigny | Box |
35 | F | Friday | June 14 | 20:00 | Giants Plimetal inc. | 0 | Rays | 9 | Marc-Aurèle-Fortin | Box |
36 | F | Friday | June 14 | 20:00 | Royals | 7 | Pionniers | 2 | St-Félix | Box |
37 | F | Saturday | June 15 | 16:00 | Artilleurs | 11 | Marquis | 3 | Ducharme | Box |
38 | F | Saturday | June 15 | 20:00 | Marquis | 3 | Artilleurs | 8 | Ducharme | Box |
39 | F | Thursday | June 20 | 20:00 | A's | 2 | Expos | 13 | André-Guérard | Box |
40 | F | Friday | June 21 | 20:00 | Giants Plimetal inc. | 0 | A's | 10 | Lausanne | Box |
41 | F | Thursday | June 27 | 19:00 | Marquis | 12 | Royals | 10 | Clément-Jetté | Box |
42 | F | Thursday | June 27 | 20:00 | Royals | 7 | Marquis | 3 | Clément-Jetté | Box |
43 | F | Thursday | June 27 | 20:00 | Giants Plimetal inc. | 4 | Artilleurs | 8 | Ducharme | Box |
44 | F | Saturday | June 29 | 19:30 | Marquis | 6 | Seigneurs | 9 | Champigny | Box |
45 | F | Sunday | June 30 | 14:00 | Seigneurs | 9 | Pionniers | 1 | St-Félix | Box |
46 | F | Sunday | June 30 | 16:00 | A's | 5 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
47 | F | Sunday | June 30 | 18:00 | Seigneurs | 4 | Pionniers | 3 | St-Félix | Box |
48 | Fft | Sunday | June 30 | 19:00 | Marquis | 7 | Pirates | 0 | Don-Bosco | Box |
July
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
49 | F | Tuesday | July 2 | 20:00 | Giants Plimetal inc. | 1 | Royals | 6 | Daviault | Box |
50 | F | Tuesday | July 2 | 20:00 | Rays | 10 | Artilleurs | 5 | Ducharme | Box |
51 | F | Wednesday | July 3 | 20:00 | Seigneurs | 2 | Pirates | 1 | Don-Bosco | Box |
52 | F | Thursday | July 4 | 20:00 | Pionniers | 13 | Expos | 15 | André-Guérard | Box |
53 | F | Thursday | July 4 | 20:00 | A's | 7 | Artilleurs | 5 | Ducharme | Box |
54 | F | Thursday | July 4 | 20:00 | Giants Plimetal inc. | 2 | Rays | 7 | Marc-Aurèle-Fortin | Box |
55 | F | Friday | July 5 | 20:00 | Expos | 4 | Rays | 2 | Marc-Aurèle-Fortin | Box |
56 | F | Saturday | July 6 | 14:00 | Pirates | 5 | Pionniers | 4 | St-Félix | Box |
57 | F | Saturday | July 6 | 18:00 | Pirates | 6 | Pionniers | 8 | St-Félix | Box |
58 | F | Sunday | July 7 | 14:00 | Expos | 1 | A's | 2 | Lausanne | Box |
59 | F | Sunday | July 7 | 19:00 | Rays | 7 | Marquis | 3 | St-Clément | Box |
60 | F | Tuesday | July 9 | 20:00 | A's | 4 | Royals | 13 | Daviault | Box |
61 | F | Tuesday | July 9 | 20:00 | Pirates | 2 | Artilleurs | 13 | Ducharme | Box |
62 | F | Wednesday | July 10 | 20:00 | Marquis | 2 | Giants Plimetal inc. | 3 | René-Lévesque | Box |
63 | F | Thursday | July 11 | 19:30 | Seigneurs | 1 | Marquis | 6 | Clément-Jetté | Box |
64 | F | Thursday | July 11 | 20:00 | Artilleurs | 0 | Expos | 3 | André-Guérard | Box |
65 | F | Friday | July 12 | 20:00 | Artilleurs | 7 | A's | 0 | Lausanne | Box |
66 | F | Friday | July 12 | 20:00 | Royals | 3 | Rays | 4 | Marc-Aurèle-Fortin | Box |
67 | F | Saturday | July 13 | 12:00 | Marquis | 5 | Pionniers | 6 | St-Félix | Box |
68 | F | Saturday | July 13 | 14:00 | Seigneurs | 6 | A's | 5 | Lausanne | Box |
69 | F | Saturday | July 13 | 20:00 | Expos | 3 | Pirates | 4 | Daviault | Box |
70 | F | Saturday | July 13 | 20:00 | Royals | 6 | Artilleurs | 4 | Ducharme | Box |
71 | F | Sunday | July 14 | 16:00 | Pionniers | 11 | Giants Plimetal inc. | 14 | René-Lévesque | Box |
72 | F | Tuesday | July 16 | 20:00 | Expos | 11 | Artilleurs | 15 | Ducharme | Box |
73 | F | Thursday | July 18 | 19:30 | Royals | 10 | Marquis | 5 | Clément-Jetté | Box |
74 | F | Thursday | July 18 | 20:00 | Artilleurs | 3 | Pirates | 4 | Don-Bosco | Box |
75 | F | Thursday | July 18 | 20:00 | Rays | 6 | Expos | 12 | André-Guérard | Box |
76 | F | Thursday | July 18 | 20:00 | Giants Plimetal inc. | 18 | Seigneurs | 6 | Champigny | Box |
77 | F | Saturday | July 20 | 13:00 | Marquis | 9 | Seigneurs | 10 | Venne | Box |
78 | Fft | Saturday | July 20 | 16:00 | Marquis | 0 | Seigneurs | 7 | Venne | Box |
79 | F | Saturday | July 20 | 20:00 | A's | 6 | Pionniers | 4 | St-Félix | Box |
80 | F | Sunday | July 21 | 15:30 | Rays | 6 | Pionniers | 1 | St-Félix | Box |
81 | F | Tuesday | July 23 | 20:00 | Pionniers | 2 | Pirates | 3 | Don-Bosco | Box |
82 | F | Tuesday | July 23 | 20:00 | Seigneurs | 2 | Royals | 3 | Daviault | Box |
83 | F | Thursday | July 25 | 19:30 | Pionniers | 4 | Marquis | 2 | Clément-Jetté | Box |
84 | F | Thursday | July 25 | 20:00 | Artilleurs | 0 | Expos | 9 | André-Guérard | Box |
85 | F | Thursday | July 25 | 20:00 | Giants Plimetal inc. | 12 | A's | 2 | Lausanne | Box |
86 | F | Friday | July 26 | 20:00 | A's | 5 | Rays | 10 | Marc-Aurèle-Fortin | Box |
87 | F | Friday | July 26 | 20:00 | Artilleurs | 7 | Pionniers | 3 | St-Félix | Box |
88 | F | Saturday | July 27 | 12:00 | Seigneurs | 2 | Rays | 4 | Marc-Aurèle-Fortin | Box |
89 | F | Sunday | July 28 | 13:00 | Pionniers | 0 | Royals | 6 | Daviault | Box |
90 | F | Sunday | July 28 | 16:00 | Pionniers | 3 | Royals | 5 | Daviault | Box |
91 | F | Sunday | July 28 | 16:00 | A's | 0 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
92 | F | Wednesday | July 31 | 20:00 | Rays | 6 | Royals | 7 | Daviault | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
93 | F | Thursday | Aug 1 | 20:00 | Seigneurs | 9 | Expos | 5 | André-Guérard | Box |
94 | F | Saturday | Aug 3 | 19:00 | Artilleurs | 1 | Seigneurs | 3 | Venne | Box |
95 | F | Sunday | Aug 4 | 12:00 | Marquis | 5 | Pionniers | 2 | St-Félix | Box |
96 | F | Sunday | Aug 4 | 13:00 | Expos | 8 | Royals | 5 | Lorraine | Box |
97 | Fft | Sunday | Aug 4 | 13:30 | Royals | 0 | Expos | 7 | Lorraine | Box |
98 | F | Sunday | Aug 4 | 15:00 | Pionniers | 4 | Marquis | 1 | St-Félix | Box |
99 | F | Sunday | Aug 4 | 16:00 | Artilleurs | 5 | Rays | 6 | Marc-Aurèle-Fortin | Box |
100 | F | Sunday | Aug 4 | 16:00 | Pirates | 7 | Giants Plimetal inc. | 6 | René-Lévesque | Box |
101 | F | Monday | Aug 5 | 20:00 | Expos | 3 | Rays | 7 | St-Ernest | Box |
102 | F | Tuesday | Aug 6 | 20:00 | Royals | 3 | Pirates | 1 | Daviault | Box |
103 | F | Wednesday | Aug 7 | 20:00 | Royals | 0 | Giants Plimetal inc. | 7 | René-Lévesque | Box |
104 | F | Thursday | Aug 8 | 20:00 | Artilleurs | 13 | Expos | 15 | André-Guérard | Box |
105 | F | Thursday | Aug 8 | 20:00 | Marquis | 15 | A's | 11 | Lausanne | Box |
106 | F | Friday | Aug 9 | 20:00 | Royals | 3 | Seigneurs | 4 | Champigny | Box |
107 | Fft | Friday | Aug 9 | 20:00 | Marquis | 0 | Expos | 7 | Lorraine | Box |
108 | F | Friday | Aug 9 | 20:00 | Pirates | 9 | Rays | 6 | Marc-Aurèle-Fortin | Box |
109 | F | Saturday | Aug 10 | 12:00 | Marquis | 3 | Rays | 13 | Marc-Aurèle-Fortin | Box |
