Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
100 | F | Monday | Aug 15 | 20:00 | Rays | 4 | Artilleurs | 3 | Ducharme | Box |
101 | F | Tuesday | Aug 16 | 20:00 | Bodygirl | 0 | Seigneurs | 6 | Champigny | Box |
102 | F | Tuesday | Aug 16 | 20:30 | Giants Plimetal inc. | 3 | Expos | 8 | Bourbonnière | Box |
103 | F | Wednesday | Aug 17 | 20:00 | Seigneurs | 11 | Bodygirl | 0 | Albert-St-Martin | Box |
104 | F | Wednesday | Aug 17 | 20:00 | Pionniers | 0 | Royals | 4 | Daviault | Box |
105 | F | Wednesday | Aug 17 | 20:00 | Artilleurs | 5 | Rays | 2 | Marc-Aurèle-Fortin | Box |
106 | F | Thursday | Aug 18 | 20:00 | Bodygirl | 2 | Seigneurs | 14 | Champigny | Box |
107 | F | Thursday | Aug 18 | 20:00 | Royals | 3 | Pionniers | 10 | St-Félix | Box |
108 | F | Friday | Aug 19 | 20:00 | Rays | 2 | Artilleurs | 12 | Ducharme | Box |
109 | F | Friday | Aug 19 | 20:30 | Giants Plimetal inc. | 14 | Expos | 19 | Lorraine | Box |
110 | F | Saturday | Aug 20 | 19:30 | Pionniers | 5 | Royals | 2 | Daviault | Box |
111 | F | Monday | Aug 22 | 20:00 | Rays | 4 | Artilleurs | 2 | Ducharme | Box |
112 | F | Monday | Aug 22 | 20:00 | Royals | 3 | Pionniers | 4 | St-Félix | Box |
113 | F | Tuesday | Aug 23 | 19:30 | Expos | 5 | Giants Plimetal inc. | 10 | René-Lévesque | Box |
114 | F | Thursday | Aug 25 | 19:30 | Expos | 1 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
115 | F | Thursday | Aug 25 | 20:00 | Artilleurs | 11 | Rays | 3 | Lausanne | Box |
116 | F | Friday | Aug 26 | 20:00 | Pionniers | 0 | Seigneurs | 4 | Venne | Box |
117 | F | Friday | Aug 26 | 20:30 | Giants Plimetal inc. | 1 | Expos | 8 | Lorraine | Box |
118 | F | Saturday | Aug 27 | 19:30 | Seigneurs | 5 | Pionniers | 0 | St-Félix | Box |
119 | F | Tuesday | Aug 30 | 20:00 | Pionniers | 0 | Seigneurs | 8 | Champigny | Box |
120 | F | Tuesday | Aug 30 | 20:00 | Expos | 3 | Artilleurs | 5 | Ducharme | Box |
121 | F | Wednesday | Aug 31 | 20:00 | Artilleurs | 8 | Expos | 1 | André-Guérard | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
122 | F | Friday | Sept 2 | 20:00 | Expos | 8 | Artilleurs | 5 | Ducharme | Box |
123 | F | Tuesday | Sept 6 | 20:00 | Artilleurs | 5 | Expos | 1 | André-Guérard | Box |
124 | F | Thursday | Sept 8 | 20:00 | Seigneurs | 3 | Artilleurs | 2 | Ducharme | Box |
125 | F | Friday | Sept 9 | 20:00 | Artilleurs | 3 | Seigneurs | 4 | Champigny | Box |
126 | F | Wednesday | Sept 14 | 20:00 | Seigneurs | 3 | Artilleurs | 2 | Ducharme | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
100 | F | Monday | Aug 15 | 20:00 | Rays | 4 | Artilleurs | 3 | Ducharme | Box |
101 | F | Tuesday | Aug 16 | 20:00 | Bodygirl | 0 | Seigneurs | 6 | Champigny | Box |
102 | F | Tuesday | Aug 16 | 20:30 | Giants Plimetal inc. | 3 | Expos | 8 | Bourbonnière | Box |
103 | F | Wednesday | Aug 17 | 20:00 | Seigneurs | 11 | Bodygirl | 0 | Albert-St-Martin | Box |
104 | F | Wednesday | Aug 17 | 20:00 | Pionniers | 0 | Royals | 4 | Daviault | Box |
105 | F | Wednesday | Aug 17 | 20:00 | Artilleurs | 5 | Rays | 2 | Marc-Aurèle-Fortin | Box |
106 | F | Thursday | Aug 18 | 20:00 | Bodygirl | 2 | Seigneurs | 14 | Champigny | Box |
107 | F | Thursday | Aug 18 | 20:00 | Royals | 3 | Pionniers | 10 | St-Félix | Box |
108 | F | Friday | Aug 19 | 20:00 | Rays | 2 | Artilleurs | 12 | Ducharme | Box |
109 | F | Friday | Aug 19 | 20:30 | Giants Plimetal inc. | 14 | Expos | 19 | Lorraine | Box |
110 | F | Saturday | Aug 20 | 19:30 | Pionniers | 5 | Royals | 2 | Daviault | Box |
111 | F | Monday | Aug 22 | 20:00 | Rays | 4 | Artilleurs | 2 | Ducharme | Box |
112 | F | Monday | Aug 22 | 20:00 | Royals | 3 | Pionniers | 4 | St-Félix | Box |
113 | F | Tuesday | Aug 23 | 19:30 | Expos | 5 | Giants Plimetal inc. | 10 | René-Lévesque | Box |
114 | F | Thursday | Aug 25 | 19:30 | Expos | 1 | Giants Plimetal inc. | 5 | René-Lévesque | Box |
115 | F | Thursday | Aug 25 | 20:00 | Artilleurs | 11 | Rays | 3 | Lausanne | Box |
116 | F | Friday | Aug 26 | 20:00 | Pionniers | 0 | Seigneurs | 4 | Venne | Box |
117 | F | Friday | Aug 26 | 20:30 | Giants Plimetal inc. | 1 | Expos | 8 | Lorraine | Box |
118 | F | Saturday | Aug 27 | 19:30 | Seigneurs | 5 | Pionniers | 0 | St-Félix | Box |
119 | F | Tuesday | Aug 30 | 20:00 | Pionniers | 0 | Seigneurs | 8 | Champigny | Box |
120 | F | Tuesday | Aug 30 | 20:00 | Expos | 3 | Artilleurs | 5 | Ducharme | Box |
121 | F | Wednesday | Aug 31 | 20:00 | Artilleurs | 8 | Expos | 1 | André-Guérard | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
122 | F | Friday | Sept 2 | 20:00 | Expos | 8 | Artilleurs | 5 | Ducharme | Box |
123 | F | Tuesday | Sept 6 | 20:00 | Artilleurs | 5 | Expos | 1 | André-Guérard | Box |
124 | F | Thursday | Sept 8 | 20:00 | Seigneurs | 3 | Artilleurs | 2 | Ducharme | Box |
125 | F | Friday | Sept 9 | 20:00 | Artilleurs | 3 | Seigneurs | 4 | Champigny | Box |
126 | F | Wednesday | Sept 14 | 20:00 | Seigneurs | 3 | Artilleurs | 2 | Ducharme | Box |