Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Sylvain Nadeau RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Jayson Caron P, 3B, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Simon Brisebois 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .588 |
Patrick Lapostolle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .375 |
Francis Lauzon P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stéphane Laviolette 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Jean-Frédéric Clément 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Jocelyn Boisclair P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Chouinard C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Totals | 25 | 2 | 7 | 2 | 0 | 2 | 1 | 0 | 7 | - |
Tigres | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Gagnon LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .385 |
Jean-Simon Gagné SS | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .357 |
Anthony Pelletier P | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Kevin Bergeron 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Christopher Bellemare RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .400 |
Samuel Bédard-Desmarais 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Christopher Labre 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathiew Longtin 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .286 |
Alexandre Morinville CF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .389 |
Anthony Bérard C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 34 | 12 | 16 | 11 | 0 | 3 | 4 | 3 | 9 | - |
Batting
RBI:
Brisebois (8), Laviolette (5)
2B:
Lapostolle (1)
Fielding
E:
Renaud (1), Caron (1), Laviolette (1)
Batting
RBI:
Gagnon (3), Gagné 2 (4), Pelletier (2), Bellemare 2 (3), Labre (1), Longtin (1), Morinville (3), Bérard 2 (4)
SF:
Labre (1)
2B:
Morinville 3 (4)
Base running
SB:
Gagnon (1), Pelletier (1), Morinville (2)
CS:
Bédard-Desmarais (1)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (L, 0-1) | 4.0 | 8 | 6 | 4 | 2 | 2 | 0 | 2.00 | 7.00 |
Jayson Caron | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.20 | 21.00 |
Jocelyn Boisclair | 1.0 | 6 | 5 | 4 | 0 | 1 | 0 | 1.67 | 8.17 |
Totals | 6.0 | 16 | 12 | 9 | 3 | 4 | 0 | - | - |
Tigres | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier (W, 1-1) | 6.0 | 7 | 2 | 2 | 2 | 1 | 0 | 1.00 | 1.75 |
Totals | 6.0 | 7 | 2 | 2 | 2 | 1 | 0 | - | - |
TPA:
Lauzon 23, Caron 6, Boisclair 9
TPA:
Pelletier 27