Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Cadieux 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .538 |
Loic Gauthier SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Kaeven Belley C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
Yan Richer 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Jonathan Lavoie 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Antoine Carrier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Simon Clermont CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 |
Nicolas Daoust DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Denis Bernier P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Yan Leprohon RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
Simon Larocque-Bougie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totals | 28 | 2 | 7 | 2 | 0 | 1 | 3 | 3 | 8 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Derek Kelley-Vapsva P, C | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Gabriel Raymond SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Mickael Zanga 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Stéphane Gagnon DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .364 |
Daniel Perreault P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Érick DeDenus CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Pascal Boily LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Samuel Wilsey 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Miguel Angel Perez-Tavera 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Totals | 23 | 5 | 8 | 4 | 0 | 1 | 2 | 0 | 2 | - |
Batting
HBP:
Cadieux (2), Daoust (1)
2B:
Gauthier (1), Richer (1), Carrier (2)
RBI:
Richer (4), Leprohon (2)
Base running
SB:
Cadieux 2 (2), Clermont (1)
Fielding
E:
Belley (1), Leprohon (4)
Batting
3B:
Kelley-Vapsva (1)
RBI:
Raymond (2), Gagnon 2 (5), Perez-Tavera (6)
SH:
Raymond (1)
2B:
Perez-Tavera (2)
Fielding
E:
Raymond (2)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (L, 2-2) | 5.0 | 8 | 5 | 3 | 1 | 0 | 0 | 1.21 | 3.32 |
Simon Larocque-Bougie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.25 | 1.75 |
Totals | 6.0 | 8 | 5 | 3 | 1 | 2 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (W, 2-0) | 6.0 | 5 | 2 | 1 | 1 | 3 | 0 | 1.14 | 4.00 |
Derek Kelley-Vapsva (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.20 | 2.80 |
Totals | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 | - | - |
TPA:
Bernier 22, Larocque-Bougie 3
WP:
Bernier (1)
TPA:
Perreault 27, Kelley-Vapsva 4
HBP:
Perreault 2 (4)