Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .419 |
Maxime Pearson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .452 |
Alexandre Dagenais | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jeremie Dupuis DH | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Kevin Desrosiers PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Marc-André Gascon | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .381 |
Jordan Di Nini | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .333 |
Bruno Salicco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Gabriel Baril | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-Martin Plasse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Bruno-Pierre Marcil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 3 | 7 | 3 | 0 | 5 | 4 | 2 | 8 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .227 |
Samuel Roussy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Joel Blouin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Maxime Lanthier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 |
Laurent Cléroux-Campeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Jonathan Blouin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Pascal Huppé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Justin Lerner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Matthew Lerner | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 25 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 8 | - |
Batting
RBI:
Dupuis (4), Gascon 2 (9)
GIDP:
Di Nini (3), Plasse (1)
Base running
SB:
Pearson (8), Plasse (1)
CS:
Desrosiers (1)
Batting
HBP:
Blouin (1), Huppé (1)
Fielding
E:
Bourret (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil (W, 2-1) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 1.41 | 4.27 |
Totals | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (L, 1-2) | 7.0 | 7 | 3 | 2 | 5 | 4 | 0 | 0.94 | 1.65 |
Totals | 7.0 | 7 | 3 | 2 | 5 | 4 | 0 | - | - |
TPA:
Marcil 29
HBP:
Marcil 2 (9)
TPA:
Cléroux-Campeau 32