Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | .548 |
Alexandre Chouinard | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .296 |
Jayson Caron | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .375 |
Jean-Francois Rooney | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .385 |
Oscar Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Marc-André Frappier | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Jean-Frédéric Clément | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .240 |
Stéphane Laviolette | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Maxime Julien | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .294 |
Alain Fortier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Félix Laviolette | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 41 | 15 | 20 | 12 | 0 | 3 | 1 | 4 | 13 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Ludovic Dufour | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .188 |
Yanick Leblanc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Alexandre Dauphin-Morin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Lapointe | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Ian-David Laflamme | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
Nicolas Chouinard DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .125 |
Philippe Frappier-Lapointe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Nicholas Di Peco PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chandi Brazeau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Sébastien Binet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Keven Soucy P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .462 |
Totals | 24 | 5 | 6 | 4 | 0 | 2 | 2 | 0 | 4 | - |
Batting
2B:
Paquin (6), Frappier (1)
RBI:
Paquin (9), Chouinard (2), Caron 3 (13), Frappier (1), Clément 3 (5), Laviolette (4), Julien (2), Laviolette (1)
GIDP:
Chouinard (1)
HBP:
Clément (1), Laviolette (1)
Base running
SB:
Paquin 2 (6), Chouinard (2), Caron (1)
CS:
Caron (1)
Fielding
E:
Caron (2)
Batting
2B:
Lapointe (1), Laflamme (1), Brazeau 2 (2)
RBI:
Laflamme (4), Chouinard (2), Frappier-Lapointe (4), Soucy (6)
HBP:
Frappier-Lapointe (1)
Fielding
E:
Dauphin-Morin (1), Lapointe (1), Laflamme (1), Frappier-Lapointe (5), Soucy (2)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney | 3.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.07 | 2.00 |
Oscar Diaz (W, 1-0) | 2.0 | 2 | 2 | 1 | 2 | 2 | 0 | 1.00 | 3.50 |
Jayson Caron | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1.50 | 2.42 |
Totals | 6.0 | 6 | 5 | 4 | 2 | 2 | 0 | - | - |
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Keven Soucy (L, 0-1) | 2.1 | 11 | 9 | 8 | 2 | 0 | 0 | 2.44 | 10.50 |
Ludovic Dufour | 1.2 | 6 | 3 | 3 | 1 | 0 | 0 | 3.60 | 12.61 |
Alexandre Dauphin-Morin | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 1.62 | 3.23 |
Totals | 5.3 | 20 | 15 | 12 | 3 | 1 | 0 | - | - |
TPA:
Rooney 11, Diaz 10, Caron 6
HBP:
Caron (2)
TPA:
Soucy 21, Dufour 12, Dauphin-Morin 13
HBP:
Dufour (1), Dauphin-Morin (1)