Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .250 |
Devinson Aleman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Angelo Vasquez | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .250 |
Edelkis Valdivia-Lizano DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .333 |
Sixto-Manuel Peralta P, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Paul | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Yasiel Morales | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Yoanys Moya-Martinez | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .250 |
Walter Reyes-Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Kendel McKenna | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Alvaro Alvarez-Salcedo | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 |
Totals | 28 | 6 | 6 | 3 | 1 | 4 | 10 | 0 | 10 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Bruno Salicco | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Alexandre Dagenais | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jeremie Dupuis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Maxime Pearson | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Richard Matte | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Martin Plasse | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jordan Di Nini DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Pierre-Luc Bédard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabriel Baril | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Kevin Desrosiers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Marc-André Gascon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Bruno-Pierre Marcil P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 4 | 7 | 4 | 0 | 2 | 11 | 0 | 5 | - |
Batting
HBP:
De Leon (1), Aleman (1), Paul (2), Moya-Martinez (2), McKenna (1)
HR:
Vasquez (2)
RBI:
Vasquez (3), Moya-Martinez (2), Alvarez-Salcedo (1)
GIDP:
Paul (1)
2B:
Morales (1)
Fielding
E:
De Leon (1), Peralta (1), Alvarez-Salcedo (1)
Batting
2B:
Bolduc (1), Dagenais (1), Pearson (1)
RBI:
Salicco (1), Dagenais (1), Pearson 2 (2)
GIDP:
Desrosiers (1)
Fielding
E:
Bolduc 2 (2), Dagenais (1), Matte (1)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sixto-Manuel Peralta (W, 1-0) | 7.0 | 7 | 4 | 4 | 2 | 11 | 0 | 1.00 | 4.00 |
Totals | 7.0 | 7 | 4 | 4 | 2 | 11 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil | 4.1 | 4 | 3 | 1 | 1 | 5 | 1 | 0.92 | 1.62 |
Pierre-Luc Bédard (L, 0-1) | 2.1 | 2 | 3 | 3 | 2 | 4 | 0 | 0.86 | 9.00 |
Gabriel Baril | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 6.3 | 6 | 6 | 4 | 4 | 10 | 1 | - | - |
TPA:
Peralta 30
TPA:
Marcil 22, Bédard 12, Baril 3
HR:
Marcil (1)
HBP:
Marcil 3 (3), Bédard (1), Baril (1)