Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre L'Anglais | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .222 |
Samuel Lavoie | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .206 |
Gabriel Raymond | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
Vincent Tardif | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .234 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .216 |
Stéphane Gagnon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
Alberto Reynoso DH | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .170 |
Kevin Dubé | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Karl Michaud | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 |
Derek Kelley-Vapsva P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Totals | 22 | 7 | 2 | 4 | 0 | 9 | 3 | 0 | 5 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .390 |
Christopher Labre | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Ramon Suriel-Mendez | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .696 |
Kendel McKenna | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .480 |
Jonathan Boisclair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Yoanys Moya-Martinez | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Andy Pichardo-Guzman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Jersey Cerda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Yadian Hernandez Nocedo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Willburn Tucler | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Totals | 29 | 9 | 9 | 7 | 0 | 0 | 5 | 2 | 3 | - |
Batting
RBI:
Lavoie 3 (5), Raymond (7)
HBP:
Raymond (4), Reynoso (2)
GIDP:
Boily (1)
Fielding
E:
L'Anglais (3), Dubé (4), Michaud 2 (6)
Batting
2B:
De Leon (4), Suriel-Mendez (3), Moya-Martinez (3)
RBI:
De Leon (5), Suriel-Mendez 4 (14), McKenna (10), Moya-Martinez (18)
BBI:
Labre (1)
Base running
SB:
De Leon (10), McKenna (5)
CS:
De Leon (1)
Fielding
E:
Tucler 2 (5)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Derek Kelley-Vapsva (L, 1-6) | 6.0 | 9 | 9 | 6 | 0 | 5 | 0 | 1.89 | 7.74 |
Totals | 6.0 | 9 | 9 | 6 | 0 | 5 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3.0 | 2 | 7 | 5 | 7 | 2 | 0 | 0.93 | 5.79 |
Yadian Hernandez Nocedo (W, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.96 | 3.36 |
Totals | 7.0 | 2 | 7 | 5 | 9 | 3 | 0 | - | - |
TPA:
Kelley-Vapsva 30
BBI:
Kelley-Vapsva (1)
TPA:
Labre 20, Nocedo 13
HBP:
Labre 2 (6)