Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jayson Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .484 |
Maxime Gagné | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Francys Desmarais Mantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
David Renaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
Sylvain Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Benji Laurore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Francis Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Jean-Francois Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nicolas Roch P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Orioles game stats are not available.