Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Willburn Tucler | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .450 |
Angelo Vasquez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .472 |
Yoanys Moya-Martinez | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .442 |
Alvaro Alvarez-Salcedo | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Enrique Bautista-Martinez DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .455 |
Jonathan Boisclair DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Anthony Chaput-Mendonca | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .192 |
Kelley-Steven Pierrecin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Steve Paulin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Omar Mendez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Yadian Hernandez Nocedo P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Totals | 36 | 10 | 14 | 8 | 0 | 0 | 7 | 0 | 6 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .417 |
David Renaud | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | .367 |
Jayson Caron | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | .457 |
Francis Lauzon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
Patrick Lapostolle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .294 |
Stéphane Laviolette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jean-Frédéric Clément | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .325 |
Maxime Gagné | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Benji Laurore | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Nicolas Roch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francys Desmarais Mantha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 11 | 12 | 7 | 0 | 2 | 3 | 7 | 10 | - |
Batting
RBI:
Paul 2 (2), Tucler (5), Moya-Martinez (15), Alvarez-Salcedo (12), Bautista-Martinez 2 (6), Chaput-Mendonca (4)
2B:
Vasquez 2 (5), Alvarez-Salcedo (4), Bautista-Martinez (1)
GIDP:
Bautista-Martinez (1)
SH:
Chaput-Mendonca (2)
Base running
CS:
Paul (1)
Fielding
E:
Paul (1), Chaput-Mendonca 4 (6), Mendez 2 (3)
Batting
2B:
Renaud (4), Laviolette (1)
3B:
Renaud (2)
RBI:
Renaud 2 (8), Caron 2 (14), Lauzon (8), Gagné (1), Laurore (1)
BBI:
Renaud (1)
GIDP:
Caron (1), Lapostolle (1)
HBP:
Lauzon (1), Lapostolle (2)
SF:
Lauzon (1)
SH:
Roch (1)
Base running
SB:
Paquin 3 (13), Renaud 3 (6), Clément (2)
Fielding
E:
Lauzon (4), Laviolette (1), Gagné 3 (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo | 4.0 | 7 | 8 | 3 | 2 | 2 | 0 | 1.85 | 6.46 |
Jonathan Boisclair (L, 2-5) | 3.0 | 5 | 3 | 2 | 0 | 1 | 0 | 1.91 | 6.84 |
Totals | 7.0 | 12 | 11 | 5 | 2 | 3 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément | 3.2 | 9 | 9 | 5 | 0 | 2 | 0 | 1.72 | 3.57 |
Nicolas Roch (W, 1-1) | 3.1 | 3 | 1 | 1 | 0 | 5 | 0 | 1.26 | 2.76 |
Totals | 7.0 | 12 | 10 | 6 | 0 | 7 | 0 | - | - |
TPA:
Nocedo 25, Boisclair 14
HBP:
Nocedo 2 (2)
BBI:
Boisclair (2)
TPA:
Clément 21, Roch 16