Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .545 |
Bruno Salicco | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .296 |
Bruno-Pierre Marcil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Alexandre Dagenais | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .429 |
Jeremie Dupuis | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | .390 |
Marc-André Gascon | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .389 |
Maxime Pearson | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .378 |
Kevin Desrosiers | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .290 |
Gabriel Baril | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .467 |
Jordan Di Nini | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .233 |
Totals | 30 | 15 | 13 | 15 | 2 | 6 | 0 | 2 | 7 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .209 |
Samuel Lavoie | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
Derek Kelley-Vapsva | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .429 |
Stéphane Laviolette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .381 |
Alberto Reynoso | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
Pascal Boily | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .226 |
Karl Michaud | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Jeffrey André | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Ghyslain Lavoie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .000 |
Totals | 25 | 5 | 7 | 4 | 0 | 4 | 3 | 1 | 9 | - |
Batting
2B:
Bolduc (7), Salicco (1), Di Nini (2)
HBP:
Bolduc (3), Marcil (2), Baril 2 (2)
RBI:
Salicco 3 (8), Dagenais (17), Dupuis 3 (16), Desrosiers (4), Baril 3 (5), Di Nini 4 (7)
HR:
Dupuis 2 (3)
Base running
SB:
Dagenais (8), Dupuis (1)
CS:
Baril (1)
Fielding
E:
Bolduc (4), Salicco (4)
Batting
2B:
Lavoie (1), Kelley-Vapsva (4), Reynoso (2)
RBI:
Reynoso 2 (3), André (3), Lavoie (1)
SF:
Reynoso (1)
HBP:
André (1), Lavoie (1)
Base running
CS:
Laviolette (1)
SB:
Lavoie (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dagenais (W, 2-2) | 4.0 | 5 | 2 | 1 | 2 | 0 | 0 | 1.82 | 5.73 |
Gabriel Baril | 2.0 | 0 | 3 | 3 | 3 | 3 | 0 | 1.00 | 5.60 |
Totals | 6.0 | 5 | 5 | 4 | 5 | 3 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Derek Kelley-Vapsva (L, 1-5) | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 1.94 | 7.39 |
Pascal Boily | 3.0 | 4 | 2 | 2 | 1 | 0 | 1 | 1.20 | 4.20 |
Samuel Lavoie | 1.0 | 3 | 6 | 6 | 3 | 0 | 0 | 3.50 | 35.00 |
Jeffrey André | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 1.45 | 6.77 |
Totals | 6.0 | 14 | 15 | 15 | 6 | 0 | 2 | - | - |
TPA:
Dagenais 20, Baril 13
HBP:
Baril 2 (2)
TPA:
Kelley-Vapsva 7, Boily 13, Lavoie 10, André 10
HR:
Kelley-Vapsva (4), Boily (2)
HBP:
Kelley-Vapsva (2), Boily (1), Lavoie (3), André (4)
BK:
Kelley-Vapsva (1)