Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
David Garofalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dany Sanscartier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Philippe Duchesneau-Garneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hughes BĂ©langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Maxime Lahaie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Simon DĂ©sautels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Surprenant P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Nationals game stats are not available.