Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Cadieux 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .538 |
Loic Gauthier AC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Kaeven Belley R | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
Yan Richer 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Jonathan Lavoie 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Antoine Carrier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Simon Clermont CC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 |
Nicolas Daoust FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Denis Bernier L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Yan Leprohon CD | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .231 |
Simon Larocque-Bougie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totaux | 28 | 2 | 7 | 2 | 0 | 1 | 3 | 3 | 8 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif CD | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Derek Kelley-Vapsva L, R | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Gabriel Raymond AC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Mickael Zanga 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Stéphane Gagnon FD | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .364 |
Daniel Perreault L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Érick DeDenus CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Pascal Boily CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Samuel Wilsey 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Miguel Angel Perez-Tavera 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Totaux | 23 | 5 | 8 | 4 | 0 | 1 | 2 | 0 | 2 | - |
Batting
FA:
Cadieux (2), Daoust (1)
2B:
Gauthier (1), Richer (1), Carrier (2)
PP:
Richer (4), Leprohon (2)
Base running
BV:
Cadieux 2 (2), Clermont (1)
Fielding
E:
Belley (1), Leprohon (4)
Batting
3B:
Kelley-Vapsva (1)
PP:
Raymond (2), Gagnon 2 (5), Perez-Tavera (6)
Sac:
Raymond (1)
2B:
Perez-Tavera (2)
Fielding
E:
Raymond (2)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (D, 2-2) | 5.0 | 8 | 5 | 3 | 1 | 0 | 0 | 1.21 | 3.32 |
Simon Larocque-Bougie | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.25 | 1.75 |
Totaux | 6.0 | 8 | 5 | 3 | 1 | 2 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (V, 2-0) | 6.0 | 5 | 2 | 1 | 1 | 3 | 0 | 1.14 | 4.00 |
Derek Kelley-Vapsva (VP, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.20 | 2.80 |
Totaux | 7.0 | 7 | 2 | 1 | 1 | 3 | 0 | - | - |
FT:
Bernier 22, Larocque-Bougie 3
MvL:
Bernier (1)
FT:
Perreault 27, Kelley-Vapsva 4
FA:
Perreault 2 (4)