Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .419 |
Maxime Pearson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .452 |
Alexandre Dagenais | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .357 |
Jeremie Dupuis FD | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Kevin Desrosiers CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Marc-André Gascon | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .381 |
Jordan Di Nini | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .333 |
Bruno Salicco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Gabriel Baril | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jean-Martin Plasse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Bruno-Pierre Marcil L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 3 | 7 | 3 | 0 | 5 | 4 | 2 | 8 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .227 |
Samuel Roussy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Joel Blouin | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Maxime Lanthier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .050 |
Laurent Cléroux-Campeau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Jonathan Blouin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Pascal Huppé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Justin Lerner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Matthew Lerner | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 25 | 0 | 4 | 0 | 0 | 2 | 5 | 0 | 8 | - |
Batting
PP:
Dupuis (4), Gascon 2 (9)
FDJ:
Di Nini (3), Plasse (1)
Base running
BV:
Pearson (8), Plasse (1)
RV:
Desrosiers (1)
Batting
FA:
Blouin (1), Huppé (1)
Fielding
E:
Bourret (1)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil (V, 2-1) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 1.41 | 4.27 |
Totaux | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (D, 1-2) | 7.0 | 7 | 3 | 2 | 5 | 4 | 0 | 0.94 | 1.65 |
Totaux | 7.0 | 7 | 3 | 2 | 5 | 4 | 0 | - | - |
FT:
Marcil 29
FA:
Marcil 2 (9)
FT:
Cléroux-Campeau 32