Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stanley Paul | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Willburn Tucler | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .450 |
Angelo Vasquez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .472 |
Yoanys Moya-Martinez | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .442 |
Alvaro Alvarez-Salcedo | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Enrique Bautista-Martinez FD | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .455 |
Jonathan Boisclair FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Anthony Chaput-Mendonca | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .192 |
Kelley-Steven Pierrecin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Steve Paulin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Omar Mendez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Yadian Hernandez Nocedo L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Totaux | 36 | 10 | 14 | 8 | 0 | 0 | 7 | 0 | 6 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .417 |
David Renaud | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | .367 |
Jayson Caron | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | .457 |
Francis Lauzon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
Patrick Lapostolle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .294 |
Stéphane Laviolette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jean-Frédéric Clément | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .325 |
Maxime Gagné | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Benji Laurore | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Nicolas Roch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francys Desmarais Mantha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 32 | 11 | 12 | 7 | 0 | 2 | 3 | 7 | 10 | - |
Batting
PP:
Paul 2 (2), Tucler (5), Moya-Martinez (15), Alvarez-Salcedo (12), Bautista-Martinez 2 (6), Chaput-Mendonca (4)
2B:
Vasquez 2 (5), Alvarez-Salcedo (4), Bautista-Martinez (1)
FDJ:
Bautista-Martinez (1)
Sac:
Chaput-Mendonca (2)
Base running
RV:
Paul (1)
Fielding
E:
Paul (1), Chaput-Mendonca 4 (6), Mendez 2 (3)
Batting
2B:
Renaud (4), Laviolette (1)
3B:
Renaud (2)
PP:
Renaud 2 (8), Caron 2 (14), Lauzon (8), Gagné (1), Laurore (1)
BBI:
Renaud (1)
FDJ:
Caron (1), Lapostolle (1)
FA:
Lauzon (1), Lapostolle (2)
SacF:
Lauzon (1)
Sac:
Roch (1)
Base running
BV:
Paquin 3 (13), Renaud 3 (6), Clément (2)
Fielding
E:
Lauzon (4), Laviolette (1), Gagné 3 (3)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo | 4.0 | 7 | 8 | 3 | 2 | 2 | 0 | 1.85 | 6.46 |
Jonathan Boisclair (D, 2-5) | 3.0 | 5 | 3 | 2 | 0 | 1 | 0 | 1.91 | 6.84 |
Totaux | 7.0 | 12 | 11 | 5 | 2 | 3 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément | 3.2 | 9 | 9 | 5 | 0 | 2 | 0 | 1.72 | 3.57 |
Nicolas Roch (V, 1-1) | 3.1 | 3 | 1 | 1 | 0 | 5 | 0 | 1.26 | 2.76 |
Totaux | 7.0 | 12 | 10 | 6 | 0 | 7 | 0 | - | - |
FT:
Nocedo 25, Boisclair 14
FA:
Nocedo 2 (2)
BBI:
Boisclair (2)
FT:
Clément 21, Roch 16