Confort Design 13

W: Lauzon (3-0)

8 Orioles

L: Nocedo (0-2)

Friday, July 12, 2019
Raymond-Daviault Park, Pointe-aux-Trembles

 
CFD
ORI
1 2 3 4 5 6 7
0 1 2 7 3 0 0
1 0 0 2 1 2 2
R H E
13 14 1
8 13 2
Confort Design AB R H RBI HR BB SO SB LOB Avg
Marc-André Frappier 4 1 2 1 0 1 0 0 0 .261
Sylvain Nadeau DH 3 1 0 0 0 1 1 0 3 .000
   Jean-Frédéric Clément P 1 0 0 0 0 0 1 0 2 .222
Patrick Lapostolle 1 2 1 2 1 2 0 0 0 .571
   Jean-Sébastien Paquin 2 0 0 0 0 0 0 0 0 .409
David Renaud 3 2 2 2 0 2 0 0 1 .405
Mathieu Beaulieu 3 1 2 1 1 0 0 1 0 .357
   Jayson Caron 2 1 1 1 0 0 0 0 0 .382
Francis Lauzon 3 1 3 0 0 2 0 0 0 .292
Stéphane Laviolette 3 2 1 1 0 0 0 0 1 .333
   Alain Fortier 2 0 0 1 0 0 0 0 0 .318
Ronald Lécuyer 2 0 0 0 0 0 0 0 1 .217
   Jean-Francois Rooney 2 1 1 2 0 0 0 0 0 .480
Alexandre Chouinard 3 1 1 1 0 1 0 0 1 .316
Totals 34 13 14 12 2 9 2 1 9 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Kendel McKenna 3 2 2 1 0 1 0 0 0 .333
Stanley Paul 4 0 2 1 0 0 0 0 1 .333
Angelo Vasquez 4 1 3 1 0 0 0 0 0 .467
Yoanys Moya-Martinez DH 1 0 0 0 0 0 1 0 0 .296
   Victor Delia DH 2 0 1 1 0 0 0 0 2 .143
Nicolas Romeo De Simone 3 0 0 1 0 0 1 0 2 .273
Edelkis Valdivia-Lizano 4 2 2 2 2 0 0 0 2 .250
Devinson Aleman 3 2 2 1 1 1 0 1 0 .318
Adriel Silva 3 0 0 0 0 0 2 0 0 .087
Walter Reyes-Cruz PH 1 0 0 0 0 0 0 0 0 .000
Yadian Hernandez Nocedo P 0 0 0 0 0 0 0 0 0 .375
Pascal Bergeron 0 0 0 0 0 0 0 0 0 .250
Totals 28 7 12 8 3 2 4 1 7 -

Batting

RBI: Frappier (3), Lapostolle 2 (5), Renaud 2 (8), Beaulieu (3), Caron (19), Laviolette (6), Fortier (4), Rooney 2 (9), Chouinard (3)
HR: Lapostolle (2), Beaulieu (1)
2B: Renaud (2), Lauzon (2), Rooney (4)
GIDP: Renaud (1), Lauzon (2)

Base running

CS: Renaud (1)
SB: Beaulieu (3)

Fielding

E: Beaulieu (2)

Batting

RBI: McKenna (2), Paul (3), Vasquez (5), Delia (1), Romeo De Simone (2), Valdivia-Lizano 2 (3), Aleman (2)
2B: Paul (2), Vasquez (1)
HBP: Moya-Martinez (3)
SF: Romeo De Simone (1)
HR: Valdivia-Lizano 2 (3), Aleman (1)
GIDP: Valdivia-Lizano (1)

Base running

SB: Aleman (1)

Fielding

E: Valdivia-Lizano (2), Aleman (4)
Confort Design IP H R ER BB SO HR WHIP ERA
Jean-Frédéric Clément 3.2 4 3 3 1 5 1 1.73 4.20
Francis Lauzon (W, 3-0) 0.1 1 0 0 0 0 0 1.30 4.20
Marc-André Frappier 1.0 2 1 1 0 0 0 1.07 1.50
Jayson Caron 1.0 4 2 2 1 0 0 1.97 6.00
Jean-Francois Rooney 1.0 2 2 2 0 0 2 0.94 2.33
Totals 6.3 13 8 8 2 5 3 - -
Orioles IP H R ER BB SO HR WHIP ERA
Yadian Hernandez Nocedo (L, 0-2) 3.0 6 5 5 6 1 2 1.55 7.64
Pascal Bergeron 4.0 8 8 6 3 1 0 2.44 10.89
Totals 7.0 14 13 11 9 2 2 - -
TPA: Clément 18, Lauzon 2, Frappier 4, Caron 7, Rooney 5
HR: Clément (1), Rooney 2 (2)
HBP: Clément (3)
TPA: Nocedo 19, Bergeron 24
HR: Nocedo 2 (2)