Giants Plimetal inc. 6

W: Baril (1-0)

1 Confort Design

L: Clément (0-1)

Friday, May 24, 2019
Gilles-Forest Park, Mascouche

 
BOI
CFD
1 2 3 4 5 6 7
1 0 2 2 0 1 0
0 1 0 0 0 0 0
R H E
6 14 0
1 4 0
Giants Plimetal inc. AB R H RBI HR BB SO SB LOB Avg
Vincent Bolduc 4 2 2 0 0 0 1 2 0 .375
Bruno Salicco 4 0 0 0 0 0 1 0 0 .250
Alexandre Dagenais 4 2 3 1 0 0 0 0 0 .625
Jeremie Dupuis 4 2 3 3 1 0 0 0 0 .429
Maxime Pearson 4 0 3 1 0 0 0 1 1 .571
Marc-André Gascon 3 0 2 1 0 1 0 0 1 .500
Jean-Martin Plasse 4 0 0 0 0 0 2 0 3 .000
Jordan Di Nini DH 3 0 1 0 0 0 1 0 0 .167
Kevin Desrosiers 3 0 0 0 0 0 0 0 3 .000
   Bruno-Pierre Marcil 0 0 0 0 0 0 0 0 0 .000
Gabriel Baril P 0 0 0 0 0 0 0 0 0 .500
Totals 33 6 14 6 1 1 5 3 8 -
Confort Design AB R H RBI HR BB SO SB LOB Avg
Mathieu Beaulieu 2 0 1 0 0 0 1 0 0 .500
   David Renaud 2 0 1 0 0 0 0 0 0 .600
Jean-Frédéric Clément 2 0 0 0 0 0 0 0 0 .000
   Francis Lauzon 1 0 1 0 0 0 0 0 0 .250
   Ronald Lécuyer 1 0 0 0 0 0 1 0 0 .000
Jayson Caron 2 0 0 0 0 1 1 0 0 .200
Jean-Francois Rooney 1 1 0 0 0 2 1 0 0 .000
Maxime Julien 2 0 0 0 0 0 0 0 5 .250
Stéphane Laviolette 2 0 1 1 0 0 0 0 0 .250
   Alain Fortier 1 0 0 0 0 0 0 0 0 .500
Marc-André Frappier 2 0 0 0 0 0 1 0 0 .000
   Kevin Pereira 1 0 0 0 0 0 1 0 0 .000
Alexandre Chouinard 3 0 0 0 0 0 2 0 0 .000
Jean-Sébastien Paquin 2 0 0 0 0 0 2 0 2 .250
Totals 24 1 4 1 0 3 10 0 7 -

Batting

2B: Dagenais (2)
RBI: Dagenais (2), Dupuis 3 (3), Pearson (3), Gascon (1)
HR: Dupuis (1)
HBP: Di Nini (1)
GIDP: Di Nini (1), Desrosiers (2)

Base running

SB: Bolduc 2 (2), Pearson (1)

Batting

HBP: Julien (1)
RBI: Laviolette (1)
SH: Paquin (1)
Giants Plimetal inc. IP H R ER BB SO HR WHIP ERA
Gabriel Baril (W, 1-0) 7.0 4 1 1 3 10 0 0.55 0.95
Totals 7.0 4 1 1 3 10 0 - -
Confort Design IP H R ER BB SO HR WHIP ERA
Jean-Frédéric Clément (L, 0-1) 3.0 7 3 3 1 4 0 2.33 7.00
Francis Lauzon 1.0 3 2 2 0 1 1 3.00 14.00
Jean-Francois Rooney 2.0 3 1 1 0 0 0 1.50 3.50
Jayson Caron 1.0 1 0 0 0 0 0 0.75 1.75
Totals 7.0 14 6 6 1 5 1 - -
TPA: Baril 29
HBP: Baril (2)
TPA: Clément 18, Lauzon 6, Rooney 8, Caron 3
HBP: Clément (1)
BK: Clément (1)
HR: Lauzon (1)