White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Fortin-Lecavalier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
Frédéric Mastin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Joel Blouin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .361 |
Mathieu Longtin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .568 |
David Cloutier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Laurent Cléroux-Campeau | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Jonathan Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Guillaume Beaudin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Pierre-Luc Juneau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 18 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | - |
Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | .366 |
Alexandre Lanauze | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .341 |
Simon Beaulieu | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .500 |
Sébastien Major | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .333 |
Francois Beauregard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .323 |
Jacob Cortina | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 |
Sébastien Broomfield | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 |
Evens Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Simon Larivière-Clermont | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .200 |
Alexandre Yelle-Therrien | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totals | 24 | 10 | 13 | 10 | 2 | 7 | 0 | 3 | 9 | - |
Batting
GIDP:
Cloutier (1)
Fielding
E:
Blouin (4), Cléroux-Campeau (1)
Batting
HR:
Chouinard (2), Beaulieu (2)
RBI:
Chouinard 3 (6), Beaulieu 2 (8), Major 2 (13), Cortina 2 (2), Larivière-Clermont (5)
SF:
Cortina (1), Larivière-Clermont (1)
Base running
SB:
Chouinard (2), Cortina (1), Broomfield (1)
CS:
Lanauze (2)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ludovic Fortin-Lecavalier (L, 0-2) | 1.0 | 5 | 4 | 2 | 2 | 0 | 1 | 1.11 | 8.84 |
Joel Blouin | 3.0 | 7 | 5 | 5 | 4 | 0 | 1 | 2.33 | 11.67 |
Pierre-Luc Juneau | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 7.00 |
Totals | 5.0 | 13 | 10 | 8 | 7 | 0 | 2 | - | - |
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 2-1) | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 | 1.25 | 1.40 |
Totals | 5.0 | 5 | 0 | 0 | 1 | 2 | 0 | - | - |
TPA:
Fortin-Lecavalier 10, Blouin 19, Juneau 4
HR:
Fortin-Lecavalier (1), Blouin (1)
BK:
Blouin (1)
TPA:
Yelle-Therrien 19