Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Willburn Tucler | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jonathan Santori | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .212 |
Jonathan Boisclair | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .236 |
Angelo Vasquez | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .476 |
Jersey Cerda | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .227 |
Martin Hébert | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .375 |
Kaeven Belley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Derek Dupuis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Gabriel Robidas | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Kelley-Steven Pierrecin | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Totals | 28 | 9 | 12 | 9 | 0 | 3 | 5 | 0 | 8 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | .421 |
Francis Lauzon | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
Jayson Caron | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | .462 |
Patrick Lapostolle | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .383 |
Shayne Bellerive | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | .365 |
Simon Clément | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .283 |
Francys Desmarais Mantha | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .235 |
Martin Lemonde | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | .500 |
Simon Bergeron | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
Francis Therrien | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 36 | 21 | 22 | 18 | 0 | 4 | 5 | 2 | 8 | - |
Batting
HBP:
Tucler (1)
RBI:
Santori 2 (7), Boisclair 2 (6), Vasquez 2 (11), Cerda (3), Hébert (2), Robidas (2)
2B:
Boisclair (3), Vasquez (2), Hébert (3)
Fielding
E:
Tucler (1), Cerda 3 (6), Pierrecin 3 (8)
Batting
RBI:
Lauzon (12), Caron 3 (22), Lapostolle 2 (20), Bellerive 3 (19), Clément 2 (7), Desmarais Mantha (3), Lemonde 4 (4), Bergeron (1), Therrien (1)
HBP:
Bellerive (2)
2B:
Clément (3), Therrien (1)
3B:
Lemonde (1)
Base running
SB:
Caron (3), Bergeron (1)
Fielding
E:
Caron (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Santori (L, 0-6) | 2.0 | 9 | 9 | 9 | 3 | 1 | 0 | 2.31 | 10.33 |
Jonathan Boisclair | 2.0 | 13 | 12 | 7 | 1 | 4 | 0 | 1.90 | 6.65 |
Totals | 4.0 | 22 | 21 | 16 | 4 | 5 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Clément (W, 2-1) | 3.0 | 6 | 5 | 5 | 1 | 3 | 0 | 1.15 | 3.63 |
Francis Lauzon | 2.0 | 6 | 4 | 3 | 2 | 2 | 0 | 0.66 | 1.26 |
Totals | 5.0 | 12 | 9 | 8 | 3 | 5 | 0 | - | - |
TPA:
Santori 17, Boisclair 24
HBP:
Boisclair (5)
TPA:
Clément 16, Lauzon 17
HBP:
Clément (1)