Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 |
Alexandre Lanauze | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Evens Henry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Sébastien Major | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .315 |
Patrick Killoran | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Kevin Therrien | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 |
Alexandre Yelle-Therrien | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alex Boivin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Vincent Beaulieu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totals | 19 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | - |
Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | .191 |
Ludovic Dufour | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .275 |
Frédérick Gadoury | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .329 |
Jean-François Gilbert | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .424 |
Eric Dostaler | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .500 |
Nicolas Chouinard | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .361 |
Nicholas Di Peco DH | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 |
Sébastien Binet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .239 |
Keven Soucy | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 |
Philippe Frappier-Lapointe | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
Alexandre O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 29 | 10 | 13 | 9 | 0 | 5 | 2 | 0 | 12 | - |
Batting
GIDP:
Major (1), Therrien (5)
2B:
Yelle-Therrien (1)
Fielding
E:
Killoran 3 (3), Yelle-Therrien (2)
Batting
RBI:
Lord-Massé (15), Dufour (12), Gadoury 2 (16), Gilbert 2 (16), Dostaler (12), Chouinard (15), Frappier-Lapointe (12)
HBP:
Lord-Massé (1), Chouinard 2 (4)
2B:
Gadoury (4)
Base running
CS:
Dostaler (1)
Fielding
E:
Binet 2 (3)
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Evens Henry (L, 3-1) | 4.2 | 12 | 8 | 6 | 3 | 2 | 0 | 1.68 | 4.32 |
Kevin Therrien | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 1.71 | 12.00 |
Totals | 6.0 | 13 | 10 | 8 | 5 | 2 | 0 | - | - |
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre O'Neill (W, 2-0) | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0.45 | 0.00 |
Totals | 6.0 | 1 | 0 | 0 | 2 | 4 | 0 | - | - |
TPA:
Henry 31, Therrien 6
HBP:
Henry 2 (7), Therrien (3)
WP:
Henry (3), Therrien (1)
TPA:
O'Neill 21