Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Moore-Désilets | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .071 |
Simon Désautels | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .273 |
Jean-Christophe Binette | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .250 |
Jean-François Rondou | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre Raymond | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .385 |
David Jalbert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Yourri Babin | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .182 |
Julien Gervais | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon Vallée | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Andrew Prata | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Totals | 32 | 6 | 11 | 5 | 1 | 5 | 7 | 0 | 12 | - |
Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .105 |
Alexandre Lavigne | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .571 |
Simon Beaulieu | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .125 |
Sébastien Major | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .300 |
Evens Henry | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .353 |
Yan Renaud | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .083 |
Kevin Therrien | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | .227 |
Danny Kubis P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Pierre-Olivier Chiasson | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .150 |
Alexandre Lanauze | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
Totals | 28 | 7 | 10 | 6 | 0 | 9 | 4 | 2 | 12 | - |
Batting
2B:
Désautels (2), Rondou (1)
HBP:
Désautels (1), Jalbert (1)
RBI:
Rondou (1), Raymond 3 (3), Prata (3)
HR:
Raymond (1)
Fielding
E:
Désautels (1), Vallée (2)
Batting
HBP:
Chouinard 2 (4)
RBI:
Lavigne (1), Henry 3 (8), Therrien 2 (4)
GIDP:
Lavigne (1), Beaulieu (1)
2B:
Henry (3)
Base running
SB:
Major (1), Lanauze (2)
Fielding
E:
Henry (1), Renaud (3)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée | 3.1 | 5 | 5 | 3 | 5 | 3 | 0 | 1.22 | 8.57 |
Andrew Prata | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0.80 | 4.20 |
Jean-Christophe Binette (L, 0-2) | 2.1 | 2 | 2 | 1 | 1 | 1 | 0 | 1.69 | 9.19 |
Totals | 6.2 | 10 | 7 | 4 | 9 | 4 | 0 | - | - |
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Evens Henry | 5.1 | 11 | 6 | 5 | 4 | 7 | 1 | 1.34 | 3.38 |
Danny Kubis (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 11 | 6 | 5 | 5 | 7 | 1 | - | - |
TPA:
Vallée 20, Prata 8, Binette 11
HBP:
Vallée 2 (8)
WP:
Prata (1)
TPA:
Henry 32
HR:
Henry (2)
HBP:
Henry (2), Kubis (1)