Nationals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Lavigne | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Yan Renaud | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .143 |
Evens Henry | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
Francois Beauregard | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .222 |
Kevin Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Alexandre Chouinard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Pierre-Olivier Chiasson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Simon Larivière-Clermont | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Alexandre Lanauze | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 20 | 6 | 3 | 6 | 0 | 9 | 2 | 0 | 7 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ludovic Fortin-Lecavalier | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .154 |
Frédéric Mastin | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .056 |
Joel Blouin | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | .583 |
Mathieu Longtin | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | .556 |
David Cloutier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Laurent Cléroux-Campeau P | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .231 |
Jonathan Blouin | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .143 |
Carl Nardone | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .667 |
Justin Lerner | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .200 |
Totals | 26 | 16 | 9 | 14 | 0 | 10 | 5 | 3 | 7 | - |
Batting
RBI:
Renaud (1), Henry 4 (5), Beauregard (3)
2B:
Henry (1)
SF:
Beauregard (1)
HBP:
Larivière-Clermont (2)
Fielding
E:
Chouinard (3), Chiasson (1)
Batting
RBI:
Fortin-Lecavalier (2), Mastin 2 (4), Blouin 3 (9), Longtin 3 (13), Cléroux-Campeau (3), Blouin 2 (2), Nardone (2), Lerner (3)
2B:
Mastin (1), Cléroux-Campeau (2), Blouin (1)
HBP:
Cloutier 2 (3)
SF:
Lerner (1)
Base running
SB:
Longtin (3), Cléroux-Campeau (2), Lerner (1)
Nationals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (L, 0-2) | 3.0 | 7 | 13 | 11 | 9 | 3 | 0 | 2.33 | 30.33 |
Evens Henry | 2.1 | 2 | 3 | 1 | 1 | 2 | 0 | 1.42 | 2.21 |
Totals | 5.1 | 9 | 16 | 12 | 10 | 5 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 1-0) | 6.0 | 3 | 6 | 5 | 9 | 2 | 0 | 0.82 | 3.18 |
Totals | 6.0 | 3 | 6 | 5 | 9 | 2 | 0 | - | - |
TPA:
Lanauze 28, Henry 11
HBP:
Lanauze 2 (2)
WP:
Lanauze 3 (3)
TPA:
Cléroux-Campeau 31
HBP:
Cléroux-Campeau (1)
WP:
Cléroux-Campeau (1)