Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Barrette SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
Bastien McNicolls 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .400 |
Simon Larocque-Bougie CF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .286 |
Kaeven Belley C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Jersey Cerda 1B, 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
Kevin Therrien P, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .256 |
Gabriel Robidas RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Kevin Dubé P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kelley-Steven Pierrecin LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .080 |
Totals | 18 | 3 | 6 | 3 | 0 | 1 | 5 | 2 | 5 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .426 |
Kevin Desrosiers DH | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .476 |
Mathieu Roy C, CF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .526 |
Jeremie Dupuis C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .512 |
Marc-André Gascon CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Alexandre Dagenais 3B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .382 |
Jordan Di Nini 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
Jérémie Maillé-Bizier RF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .357 |
Maxime Pearson LF | 3 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | .275 |
Richard Matte 2B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .184 |
Totals | 28 | 13 | 13 | 11 | 2 | 7 | 3 | 1 | 9 | - |
Batting
RBI:
Larocque-Bougie 2 (3), Cerda (2)
HBP:
Larocque-Bougie (1), Belley (4), Cerda (1), Pierrecin (1)
Base running
SB:
Larocque-Bougie (3), Pierrecin (3)
Fielding
E:
Barrette (3)
Batting
HR:
Desrosiers (2), Pearson (1)
RBI:
Desrosiers 2 (17), Dagenais 2 (5), Di Nini (16), Maillé-Bizier (1), Pearson 5 (16)
Base running
SB:
Matte (4)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Dubé (L, 0-3) | 3.0 | 7 | 9 | 7 | 5 | 2 | 1 | 1.68 | 7.00 |
Kevin Therrien | 2.0 | 6 | 4 | 4 | 2 | 1 | 1 | 3.00 | 14.00 |
Totals | 5.0 | 13 | 13 | 11 | 7 | 3 | 2 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Frédéric Morin (W, 1-0) | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0.96 | 3.36 |
Totals | 5.0 | 6 | 3 | 3 | 1 | 5 | 0 | - | - |
TPA:
Dubé 23, Therrien 12
HR:
Dubé (1), Therrien (1)
TPA:
Morin 23
WP:
Morin (3)