A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Hockhoussen | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Pierre-Luc Juneau | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .350 |
David Cloutier | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
Hugo Sigouin | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .224 |
Marc Lapointe-Debiguaré | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Kevin Bleau-Lemay | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .303 |
Éric Bélair | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 |
Richard Montpetit | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 |
Steve Continelli | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Kevin Desaulniers | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | .241 |
Alexandre Levesque | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .235 |
Thierry Lamarche | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .227 |
Totals | 31 | 9 | 10 | 9 | 0 | 7 | 4 | 0 | 8 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Barrette | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .135 |
Derek Dupuis | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
Dany Gagnon-lévesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Simon Larocque-Bougie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jersey Cerda | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .226 |
Kevin Therrien | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .270 |
Simon St-Pierre-Morin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .130 |
Kelley-Steven Pierrecin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .042 |
Gabriel Robidas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Steve Paulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Kevin Dubé | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Bastien McNicolls | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
Totals | 24 | 1 | 5 | 2 | 0 | 5 | 4 | 2 | 9 | - |
Batting
3B:
Hockhoussen (2)
2B:
Juneau (2), Desaulniers (1)
RBI:
Juneau (5), Cloutier (10), Sigouin 2 (7), Bleau-Lemay (5), Desaulniers 4 (8)
Fielding
E:
Desaulniers (5)
Batting
2B:
Dupuis (3)
GIDP:
Larocque-Bougie (1)
RBI:
Therrien (6), McNicolls (1)
HBP:
Robidas (1)
SF:
McNicolls (1)
Base running
SB:
Barrette (6), Therrien (5)
CS:
Barrette (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Juneau (W, 2-0) | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 1.09 | 4.02 |
Kevin Desaulniers | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.15 | 3.57 |
Totals | 7.0 | 6 | 1 | 1 | 5 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 1-5) | 5.0 | 9 | 9 | 9 | 6 | 3 | 1 | 1.33 | 5.75 |
Nathan Barrette | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.50 | 1.75 |
Totals | 7.0 | 10 | 9 | 9 | 7 | 4 | 1 | - | - |
TPA:
Juneau 18, Desaulniers 13
HBP:
Juneau (1)
TPA:
Paulin 29, Barrette 8
HR:
Paulin (1)