Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Martineau 3B, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .267 |
Gabriel Delisi P, SS | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .389 |
Sébastien Broomfield P, SS | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .350 |
Jimmy Maddaloni SS, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .316 |
Sébastien Major 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .211 |
Guillaume Demers 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Francois Beauregard 2B, RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Maxime Boutin LF | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Yan Renaud C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .278 |
Totals | 27 | 5 | 6 | 3 | 0 | 6 | 7 | 1 | 8 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Duchesneau-Garneau 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .323 |
Simon Vallée P, SS | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .478 |
Jean-Christophe Binette P, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 |
Dany Sanscartier C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .360 |
David Jalbert 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Yourri Babin CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Samuel Moore-Désilets RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .053 |
Bruno Desroschers LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
Mathieu Fafard 1B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .133 |
Andrew Prata 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 26 | 1 | 5 | 1 | 0 | 3 | 11 | 0 | 8 | - |
Batting
2B:
Delisi (1), Major (1)
RBI:
Delisi (2), Major (3), Boutin (1)
SH:
Boutin (1)
Base running
SB:
Delisi (4)
Fielding
E:
Renaud (2)
Batting
RBI:
Jalbert (5)
Int:
Moore-Désilets (1)
Fielding
E:
Duchesneau-Garneau (2), Vallée (2)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Broomfield | 2.0 | 3 | 1 | 1 | 2 | 4 | 0 | 1.00 | 3.50 |
Gabriel Delisi (W, 2-0) | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0.42 | 0.49 |
Totals | 7.0 | 5 | 1 | 1 | 3 | 11 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Christophe Binette (L, 0-1) | 6.0 | 5 | 5 | 2 | 5 | 2 | 0 | 1.02 | 4.47 |
Simon Vallée | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0.68 | 2.71 |
Totals | 8.0 | 6 | 5 | 2 | 6 | 7 | 0 | - | - |
TPA:
Broomfield 11, Delisi 19
TPA:
Binette 26, Vallée 8