Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Duchesneau-Garneau | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
Simon Vallée | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Jean-Christophe Binette | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Dany Sanscartier | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .417 |
David Jalbert | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .385 |
Andrew Prata | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mathieu Fafard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Yourri Babin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Michael Lacroix-Roy | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .250 |
Bruno Desroschers | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Samuel Moore-Désilets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 30 | 9 | 8 | 7 | 0 | 7 | 3 | 0 | 11 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Gabriel Robidas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve Paulin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nathan Barrette | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Angelo Vasquez | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
Kaeven Belley | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .636 |
Jersey Cerda | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Anthony Chaput-Mendonca | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Kevin Therrien | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .111 |
Martin Hébert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Derek Dupuis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totals | 27 | 4 | 5 | 4 | 1 | 4 | 2 | 2 | 7 | - |
Batting
3B:
Duchesneau-Garneau (1)
RBI:
Duchesneau-Garneau 2 (4), Vallée 2 (2), Binette (6), Sanscartier (4), Jalbert (3)
2B:
Binette (2)
SF:
Sanscartier (1), Jalbert (1)
HBP:
Prata (1), Moore-Désilets (1)
GIDP:
Fafard (1)
Fielding
E:
Jalbert (2), Prata (1)
Batting
HR:
Vasquez (1)
RBI:
Vasquez 2 (3), Belley 2 (4)
HBP:
Belley (3)
GIDP:
Chaput-Mendonca (1)
Base running
SB:
Belley (2), Dupuis (2)
Fielding
E:
Vasquez (2), Dupuis (3)
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Prata (W, 1-0) | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.40 | 0.00 |
Jean-Christophe Binette | 2.0 | 3 | 4 | 3 | 3 | 1 | 1 | 0.86 | 4.50 |
Totals | 7.0 | 5 | 4 | 3 | 4 | 2 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 0-2) | 5.0 | 7 | 8 | 3 | 4 | 2 | 0 | 1.00 | 3.23 |
Nathan Barrette | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0.50 | 3.50 |
Totals | 7.0 | 8 | 9 | 4 | 7 | 3 | 0 | - | - |
TPA:
Prata 19, Binette 13
HBP:
Prata (1)
HR:
Binette (1)
TPA:
Paulin 30, Barrette 11
HBP:
Paulin (2), Barrette (1)
WP:
Paulin 2 (4)