Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Salicco | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Richard Matte | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .167 |
Marc-André Gascon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Jordan Di Nini | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeremie Dupuis | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Leduc | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Christian Malenfant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Kevin Dubé | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
Kevin Desrosiers | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
Pierre-Olivier Beauchamp | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totals | 28 | 5 | 7 | 4 | 1 | 3 | 5 | 1 | 8 | - |
Orioles Tapco | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .625 |
Dominic Paiement | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Simon St-Laurent | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .250 |
Patrick Martel | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Eric Dostaler | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Nicolas Chouinard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Dany Boivin | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | .444 |
Jean-François Gilbert | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .444 |
Jonathan Lavoie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Totals | 29 | 9 | 9 | 7 | 1 | 5 | 2 | 1 | 8 | - |
Batting
2B:
Salicco (1), Gascon (1)
HBP:
Gascon (1), Di Nini (1), Dupuis (1)
RBI:
Di Nini (2), Dupuis 2 (2), Desrosiers (4)
HR:
Desrosiers (2)
Base running
SB:
Salicco (4)
Fielding
E:
Matte (1), Di Nini (1), Beauchamp (2)
Batting
2B:
Lord-Massé (2), Boivin (2)
RBI:
Lord-Massé (4), Martel 2 (6), Dostaler (3), Boivin 3 (6)
HR:
Boivin (1)
HBP:
Lavoie (1)
Base running
SB:
Gilbert (3)
Fielding
E:
Lavoie (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (L, 0-2) | 2.2 | 7 | 7 | 7 | 3 | 0 | 1 | 2.70 | 29.39 |
Kevin Dubé | 3.1 | 2 | 2 | 0 | 2 | 2 | 0 | 0.60 | 0.00 |
Totals | 6.0 | 9 | 9 | 7 | 5 | 2 | 1 | - | - |
Orioles Tapco | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Mailloux (W, 1-0) | 5.0 | 7 | 5 | 4 | 1 | 2 | 1 | 1.40 | 5.60 |
Alexandre O'Neill (BS, 1) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 7 | 5 | 4 | 3 | 5 | 1 | - | - |
TPA:
Desrosiers 18, Dubé 17
HR:
Desrosiers (1)
HBP:
Desrosiers (4)
TPA:
Mailloux 23, O'Neill 11
HR:
Mailloux (1)
HBP:
O'Neill 3 (3)