Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Frappier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Jean-Philippe Caissy | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
David Roy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .349 |
Denis Bernier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Sébastien Tremblay-Lacelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
Stéphane Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .171 |
Martin Vezeau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Maxime Lefebvre | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Marc-André Gascon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Olivier Beaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 24 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 4 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Sébastien Broomfield | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .205 |
Alexandre Doucet | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .385 |
Jonathan Robitaille | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Joseph Montecalvo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pier-Luc Metivier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .375 |
Alexandre Chouinard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
Jimmy Maddaloni | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Ian Barriault | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .088 |
Alexandre Lanauze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 21 | 4 | 9 | 4 | 1 | 1 | 2 | 0 | 2 | - |
Batting
2B:
Caissy (1)
GIDP:
Bernier (1), Fournier (2)
HBP:
Vezeau (2)
Batting
RBI:
Broomfield (4), Doucet 2 (15), Robitaille (9)
SH:
Broomfield (2), Lanauze (1)
2B:
Doucet (4)
HR:
Doucet (5)
GIDP:
Doucet (1), Montecalvo (2)
Base running
CS:
Blanchard (1), Montecalvo (1)
Fielding
E:
Robitaille (2)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (L, 0-1) | 6.0 | 9 | 4 | 4 | 1 | 2 | 1 | 1.63 | 4.20 |
Totals | 6.0 | 9 | 4 | 4 | 1 | 2 | 1 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Frédéric Charlebois (W, 2-1) | 7.0 | 6 | 1 | 0 | 1 | 2 | 0 | 1.13 | 2.38 |
Totals | 7.0 | 6 | 1 | 0 | 1 | 2 | 0 | - | - |
TPA:
Bernier 26
HR:
Bernier (2)
TPA:
Charlebois 26
HBP:
Charlebois (3)