Orioles Tapco | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 |
Ludovic Dufour LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Simon St-Laurent SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .167 |
Dany Boivin P, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Patrick Martel 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Nicholas Di Peco DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre O'Neill P, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-François Gilbert RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Samuel Lapierre C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .125 |
Jonathan Lavoie 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totals | 28 | 4 | 6 | 4 | 0 | 6 | 8 | 2 | 9 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Jayson Caron P, 3B, SS | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Patrick Lapostolle LF | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .143 |
Jean-Frédéric Clément RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .375 |
David Garofalo P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
David Limoges C | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Francis Lauzon P, SS | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .125 |
David Renaud 3B, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .429 |
Sylvain Nadeau 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Guillaume Coulombe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Simon Clément PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 3 | 4 | 3 | 0 | 8 | 8 | 2 | 9 | - |
Batting
2B:
Boivin (1), Gilbert (1)
RBI:
Martel (1), Di Peco (4), Gilbert (2), Lavoie (1)
Base running
SB:
Lord-Massé (1), St-Laurent (1)
Batting
2B:
Limoges (1)
RBI:
Limoges 2 (3), Lauzon (2)
Base running
SB:
Paquin (3), Caron (1)
Fielding
E:
Renaud (2), Nadeau (1)
Orioles Tapco | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre O'Neill (W, 1-0) | 5.0 | 2 | 1 | 1 | 7 | 5 | 0 | 0.40 | 1.40 |
Dany Boivin (S, 2) | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0.43 | 3.00 |
Totals | 7.0 | 4 | 3 | 3 | 8 | 8 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (L, 0-1) | 4.0 | 6 | 4 | 2 | 3 | 4 | 0 | 1.50 | 3.50 |
Jayson Caron | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 |
David Garofalo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.40 | 2.80 |
Totals | 7.0 | 6 | 4 | 2 | 6 | 8 | 0 | - | - |
TPA:
O'Neill 24, Boivin 9
WP:
O'Neill 2 (2)
TPA:
Lauzon 23, Caron 8, Garofalo 3
WP:
Lauzon (1)