A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal 2B, LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Pierre-Luc Juneau SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 |
Maxime Hockhoussen P, DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .351 |
David Cloutier LF, CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Normandeau C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Kevin Bleau-Lemay RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .289 |
Olivier Bourgeois 2B, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Levesque 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Kevin Desaulniers 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .238 |
Ian Laliberté 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .097 |
Marc Lapointe-Debiguaré 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Steve Continelli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 27 | 4 | 5 | 4 | 0 | 1 | 3 | 0 | 5 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Julien Fontaine 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .270 |
Marc Tremblay 3B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Matthew Tremblay PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
Mathieu Cloutier-Bissonette RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
Jean-Francois Cyr P | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Angelo Vasquez CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .289 |
Olivier Gouin SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | .320 |
Mickael Zanga C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
Stéphane Laviolette 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .158 |
Vincent Tardif LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Alexandre Moderie LF | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .281 |
Miguel Zapata RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Pascal Boily 3B, RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Totals | 29 | 10 | 12 | 9 | 0 | 6 | 1 | 1 | 7 | - |
Batting
RBI:
Joyal (3), Juneau (9), Hockhoussen (6), Cloutier (10)
SF:
Juneau (1)
HBP:
Bourgeois (2)
2B:
Laliberté (1)
Fielding
E:
Laliberté (4)
Batting
GIDP:
Fontaine (1)
RBI:
Tremblay (3), Cyr (3), Gouin 2 (5), Zanga 4 (12), Moderie (4)
2B:
Zanga (3)
SF:
Moderie (1)
Base running
SB:
Gouin (4)
Fielding
E:
Tremblay (2), Zanga (1), Laviolette (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli (L, 1-1) | 4.0 | 8 | 7 | 6 | 3 | 1 | 0 | 0.98 | 3.26 |
Maxime Hockhoussen | 2.0 | 4 | 3 | 3 | 3 | 0 | 0 | 1.20 | 4.20 |
Totals | 6.0 | 12 | 10 | 9 | 6 | 1 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Cyr (W, 4-3) | 7.0 | 5 | 4 | 1 | 1 | 3 | 0 | 1.20 | 3.59 |
Totals | 7.0 | 5 | 4 | 1 | 1 | 3 | 0 | - | - |
TPA:
Continelli 23, Hockhoussen 13
WP:
Continelli 3 (3), Hockhoussen 2 (2)
TPA:
Cyr 30
HBP:
Cyr (3)