Orioles Tapco | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | .400 |
Ludovic Dufour | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Simon St-Laurent | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 |
Dany Boivin | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Eric Dostaler | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Nicholas Di Peco | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Simon Mailloux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jean-François Gilbert | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | .000 |
Samuel Lapierre | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Simon Landry | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Totals | 31 | 7 | 9 | 4 | 0 | 8 | 4 | 1 | 11 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Blanchard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Simon Beaulieu | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Alexandre Doucet | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Joseph Montecalvo | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Alexandre Chouinard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Francois Beauregard | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Barriault | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexandre Lanauze | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 24 | 5 | 6 | 5 | 1 | 3 | 2 | 0 | 3 | - |
Batting
GIDP:
Boivin (1)
RBI:
Dostaler (1), Di Peco (1), Gilbert (1), Lapierre (1)
SF:
Lapierre (1)
Base running
SB:
Dufour (1)
Fielding
E:
St-Laurent (1)
Batting
GIDP:
Beaulieu (1), Chouinard (1), Beauregard (1)
HBP:
Doucet (1), Chouinard (1)
HR:
Montecalvo (1)
RBI:
Montecalvo 3 (3), Lanauze 2 (2)
Base running
CS:
Doucet (1)
Fielding
E:
Lapointe 2 (2), Lanauze 2 (2)
Orioles Tapco | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Mailloux | 3.0 | 5 | 5 | 3 | 1 | 0 | 1 | 1.67 | 7.00 |
Samuel Lapierre (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
Dany Boivin (S, 1) | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Totals | 6.3 | 6 | 5 | 3 | 2 | 2 | 1 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lanauze (L, 0-1) | 4.1 | 5 | 7 | 3 | 8 | 2 | 0 | 1.15 | 4.85 |
Alexandre Doucet | 2.2 | 4 | 0 | 0 | 0 | 2 | 0 | 1.50 | 0.00 |
Totals | 7.0 | 9 | 7 | 3 | 8 | 4 | 0 | - | - |
TPA:
Mailloux 16, Lapierre 6, Boivin 5
HR:
Mailloux (1)
HBP:
Mailloux 2 (2)
WP:
Mailloux (1)
TPA:
Lanauze 28, Doucet 12
BK:
Lanauze (1)