Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .250 |
Alexandre Chouinard 3B | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .214 |
Evens Henry LF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .182 |
Jonathan Tremblay C | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
Francois Beauregard DH | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jean-Francois Morin 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .375 |
Maxime Lavigne 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Simon Clermont | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 |
Yourri Babin RF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .182 |
Totals | 26 | 6 | 6 | 6 | 0 | 10 | 4 | 3 | 11 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .533 |
Francis Lauzon SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
Jayson Caron P, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jean-Frédéric Clément P, RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
David Limoges C, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .545 |
Simon Guérard LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .417 |
Francis Therrien 2B, 3B, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Guillaume Coulombe RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean-François Marceau 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Sylvain Nadeau 1B, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .286 |
Totals | 28 | 2 | 8 | 2 | 0 | 3 | 6 | 0 | 9 | - |
Batting
2B:
Mercier (1)
RBI:
Mercier 2 (4), Henry (2), Tremblay (7), Beauregard (2), Lavigne (3)
SH:
Mercier (1)
HBP:
Chouinard (3)
Base running
SB:
Mercier 2 (5), Chouinard (2)
CS:
Mercier (2)
Batting
2B:
Caron (1)
RBI:
Clément (2), Limoges (7)
HBP:
Clément (1)
Base running
CS:
Paquin (2)
Fielding
E:
Lauzon (3), Therrien (1), Nadeau (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 2-0) | 7.0 | 8 | 2 | 2 | 3 | 6 | 0 | 0.93 | 1.50 |
Totals | 7.0 | 8 | 2 | 2 | 3 | 6 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (L, 1-1) | 5.0 | 5 | 5 | 3 | 5 | 1 | 0 | 0.75 | 1.75 |
Jayson Caron | 2.0 | 1 | 1 | 1 | 5 | 3 | 0 | 0.75 | 3.50 |
Totals | 7.0 | 6 | 6 | 4 | 10 | 4 | 0 | - | - |
TPA:
Yelle-Therrien 32
HBP:
Yelle-Therrien (1)
TPA:
Clément 27, Caron 11
HBP:
Clément (2)
WP:
Caron 3 (3)