Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Cédrick Coté 2B, SS, LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Philippe Diamond CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Simon Larocque C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Kevin Pereira P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .231 |
Sébastien Major 1B, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Christian Nadeau RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jersey Cerda 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 |
Kevin Poirier 1B, LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Nicolas Gaudreault P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 24 | 1 | 4 | 1 | 0 | 3 | 5 | 0 | 6 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Francis Lauzon SS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jayson Caron C | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Jean-Frédéric Clément P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Simon Guérard LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Sylvain Nadeau 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Jean-François Marceau 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Pascal Trudel RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Murray 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 6 | 8 | 4 | 0 | 4 | 1 | 2 | 7 | - |
Batting
RBI:
Larocque (2)
HBP:
Nadeau (2)
2B:
Poirier (1)
GIDP:
Poirier (1)
Fielding
E:
Pereira (3), Cerda (1), Poirier (1)
Batting
GIDP:
Paquin (1)
2B:
Guérard (1)
RBI:
Guérard 3 (3), Nadeau (1)
Base running
SB:
Paquin (1), Caron (1)
Fielding
E:
Lauzon (1), Marceau (1)
DP:
Lauzon (1), Nadeau (1), Murray (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault (L, 0-1) | 5.0 | 6 | 6 | 2 | 3 | 1 | 0 | 1.20 | 2.80 |
Kevin Pereira | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.00 | 0.00 |
Totals | 6.0 | 8 | 6 | 2 | 4 | 1 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 1-0) | 7.0 | 4 | 1 | 0 | 3 | 5 | 0 | 0.57 | 0.00 |
Totals | 7.0 | 4 | 1 | 0 | 3 | 5 | 0 | - | - |
TPA:
Gaudreault 25, Pereira 6
WP:
Gaudreault (1)
TPA:
Clément 28
HBP:
Clément (1)