A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Lamarche | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .279 |
Maxime Hockhoussen | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .421 |
David Cloutier | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .377 |
Richard Montpetit | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .388 |
Jean-Francois Linteau | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Kevin Bleau-Lemay | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .328 |
Marc Lapointe-Debiguaré | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .269 |
Jason Pollak | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .111 |
Kevin Desaulniers | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .245 |
Totals | 25 | 9 | 10 | 8 | 0 | 5 | 2 | 1 | 7 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Philippe Diamond | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
Kevin Pereira | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .369 |
Sébastien Major | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .321 |
Jersey Cerda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 |
Christian Nadeau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 |
Carl Jaimeson | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .200 |
Jose Coronel | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
Kevin Poirier | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
Totals | 22 | 5 | 8 | 5 | 0 | 2 | 4 | 1 | 7 | - |
Batting
2B:
Cloutier (8), Bleau-Lemay (4)
RBI:
Cloutier 3 (17), Linteau (5), Bleau-Lemay 2 (16), Lapointe-Debiguaré (2), Desaulniers (9)
SF:
Desaulniers (2)
GIDP:
Desaulniers (2)
Base running
SB:
Cloutier (3)
Fielding
E:
Linteau (2)
Batting
RBI:
Diamond (9), Pereira 2 (14), Coronel (2), Poirier (2)
2B:
Pereira (8), Jaimeson (4), Coronel (2)
HBP:
Nadeau (2)
SH:
Coronel (1)
Base running
SB:
Gaudreault (6)
Fielding
E:
Gaudreault (3), Pereira (15)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Bélair (W, 1-0) | 4.2 | 8 | 5 | 5 | 2 | 4 | 0 | 1.15 | 3.58 |
Totals | 4.2 | 8 | 5 | 5 | 2 | 4 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Danny Warren (L, 2-4) | 2.1 | 6 | 7 | 5 | 2 | 1 | 0 | 1.01 | 3.91 |
Jersey Cerda | 1.1 | 3 | 2 | 1 | 3 | 0 | 0 | 2.10 | 8.40 |
Sébastien Major | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.75 | 0.00 |
Totals | 4.3 | 10 | 9 | 6 | 5 | 2 | 0 | - | - |
TPA:
Bélair 26
HBP:
Bélair (2)
TPA:
Warren 16, Cerda 10, Major 5