A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Juneau 2B | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .308 |
Mathieu Longtin P, DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
David Cloutier LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .412 |
Richard Montpetit C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | .450 |
Kevin Bleau-Lemay RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .423 |
Éric Bélair SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Olivier Bourgeois CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 |
Marc Lapointe-Debiguaré 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .300 |
Steve Continelli P, 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Kevin Desaulniers 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Totals | 28 | 4 | 6 | 4 | 0 | 6 | 8 | 1 | 10 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .269 |
Francis Therrien 2B, LF, RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .323 |
Jayson Caron P, 2B, SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .421 |
David Limoges C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .419 |
Francis Lauzon P, SS | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .387 |
Guillaume Coulombe 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .348 |
Jean-Frédéric Clément P, LF, PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Simon Ferlatte 1B, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gilles Steben LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Simon Guérard RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Jean-François Marceau 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Totals | 27 | 3 | 8 | 3 | 0 | 4 | 6 | 2 | 11 | - |
Batting
RBI:
Longtin (2), Montpetit 3 (10)
BBI:
Bélair (1)
Base running
SB:
Juneau (2)
Fielding
E:
Continelli (4)
Batting
2B:
Therrien (3), Lauzon (4), Marceau (2)
RBI:
Therrien (4), Lauzon (3), Marceau (7)
HBP:
Therrien (4), Limoges (1), Steben (3)
BBI:
Guérard (1)
Base running
SB:
Therrien 2 (7)
Fielding
E:
Coulombe (2), Marceau (4)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Continelli | 4.1 | 7 | 3 | 3 | 4 | 2 | 0 | 1.31 | 3.50 |
Mathieu Longtin (W, 1-0) | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.82 | 0.00 |
Totals | 7.0 | 8 | 3 | 3 | 4 | 6 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 5.0 | 4 | 3 | 2 | 5 | 7 | 0 | 1.00 | 2.67 |
Jean-Frédéric Clément (L, 3-1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.62 | 1.00 |
Jayson Caron | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0.78 |
Totals | 7.0 | 6 | 4 | 2 | 6 | 8 | 0 | - | - |
TPA:
Continelli 26, Longtin 9
HBP:
Continelli 3 (4)
WP:
Continelli (1)
BBI:
Continelli (1)
TPA:
Lauzon 25, Clément 6, Caron 4
BBI:
Lauzon (2)