Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Gascon CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .457 |
Sébastien Maisonneuve SS | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .346 |
Jordan Di Nini 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .400 |
Jeremie Dupuis C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .310 |
Francois Baril P, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Alex Marinier LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .240 |
Kevin Dubé 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Christian Malenfant 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 |
Kevin Desrosiers P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
Totals | 26 | 3 | 8 | 3 | 0 | 3 | 4 | 4 | 8 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Levesque 2B | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .400 |
Steve Continelli SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
David Cloutier CF | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .379 |
Éric Bélair C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .188 |
Kevin Bleau-Lemay 3B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .526 |
Jason Pollak 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 |
Jean-Francois Linteau RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .375 |
Marc Lapointe-Debiguaré DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Thierry Lamarche LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 |
Richard Montpetit P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 23 | 5 | 6 | 5 | 0 | 6 | 7 | 1 | 8 | - |
Batting
2B:
Gascon (6)
RBI:
Di Nini (8), Dupuis 2 (8)
SF:
Dupuis (1)
GIDP:
Baril (2), Marinier (2)
HBP:
Dubé (1), Desrosiers (2)
Base running
SB:
Gascon (3), Maisonneuve 2 (3), Di Nini (1)
Fielding
DP:
Maisonneuve (1), Dubé (1)
Batting
2B:
Cloutier (4)
RBI:
Cloutier 2 (8), Bleau-Lemay (5), Linteau 2 (2)
HBP:
Bélair (1), Lamarche (1)
GIDP:
Pollak (1)
Base running
SB:
Lamarche (1)
Fielding
DP:
Levesque (2), Continelli (1), Pollak 2 (2)
E:
Bélair (1), Lamarche (2)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Baril | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.43 | 0.00 |
Kevin Desrosiers (L, 0-2) | 3.2 | 5 | 5 | 5 | 6 | 4 | 0 | 2.08 | 11.33 |
Totals | 5.3 | 6 | 5 | 5 | 6 | 7 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Richard Montpetit (W, 3-1) | 7.0 | 7 | 3 | 3 | 3 | 3 | 0 | 0.86 | 1.71 |
Totals | 7.0 | 7 | 3 | 3 | 3 | 3 | 0 | - | - |
TPA:
Baril 10, Desrosiers 21
HBP:
Baril (1)
WP:
Desrosiers (2)
TPA:
Montpetit 31
HBP:
Montpetit 2 (2)