Orioles Tapco | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé CC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 |
Ludovic Dufour CG | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Simon St-Laurent AC | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .167 |
Dany Boivin L, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Patrick Martel 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Nicholas Di Peco FD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre O'Neill L, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-François Gilbert CD | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .222 |
Samuel Lapierre R | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .125 |
Jonathan Lavoie 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Totaux | 28 | 4 | 6 | 4 | 0 | 6 | 8 | 2 | 9 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Jayson Caron L, 3B, AC | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Patrick Lapostolle CG | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .143 |
Jean-Frédéric Clément CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .375 |
David Garofalo L, CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
David Limoges R | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Francis Lauzon L, AC | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .125 |
David Renaud 3B, CD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .429 |
Sylvain Nadeau 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Guillaume Coulombe 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Simon Clément CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 3 | 4 | 3 | 0 | 8 | 8 | 2 | 9 | - |
Batting
2B:
Boivin (1), Gilbert (1)
PP:
Martel (1), Di Peco (4), Gilbert (2), Lavoie (1)
Base running
BV:
Lord-Massé (1), St-Laurent (1)
Batting
2B:
Limoges (1)
PP:
Limoges 2 (3), Lauzon (2)
Base running
BV:
Paquin (3), Caron (1)
Fielding
E:
Renaud (2), Nadeau (1)
Orioles Tapco | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre O'Neill (V, 1-0) | 5.0 | 2 | 1 | 1 | 7 | 5 | 0 | 0.40 | 1.40 |
Dany Boivin (VP, 2) | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0.43 | 3.00 |
Totaux | 7.0 | 4 | 3 | 3 | 8 | 8 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (D, 0-1) | 4.0 | 6 | 4 | 2 | 3 | 4 | 0 | 1.50 | 3.50 |
Jayson Caron | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.00 | 0.00 |
David Garofalo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.40 | 2.80 |
Totaux | 7.0 | 6 | 4 | 2 | 6 | 8 | 0 | - | - |
FT:
O'Neill 24, Boivin 9
MvL:
O'Neill 2 (2)
FT:
Lauzon 23, Caron 8, Garofalo 3
MvL:
Lauzon (1)