Statistics
Top leaders Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau | CFD | 10 | .700 | 30 | 21 | 10 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .867 | .700 |
Anthony Pelletier | TIG | 10 | .611 | 36 | 22 | 10 | 20 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 37 | 1.000 | .622 |
Yan Richer | IND | 10 | .571 | 35 | 20 | 2 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .629 | .583 |
Félix Maisonneuve | LAS | 14 | .519 | 27 | 14 | 8 | 9 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .667 | .567 |
Jayson Caron | CFD | 14 | .447 | 47 | 21 | 19 | 24 | 7 | 1 | 2 | 4 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 54 | .766 | .509 |
Chris Gebhardt Sauvé | LAS | 9 | .440 | 25 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 30 | .480 | .517 |
Jean-Frédéric Clément | CFD | 13 | .435 | 46 | 20 | 11 | 10 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 47 | .609 | .435 |
Yanick Leblanc | LAS | 12 | .432 | 37 | 16 | 15 | 21 | 4 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .838 | .500 |
Frédérick Gadoury | LAS | 11 | .429 | 35 | 15 | 14 | 11 | 1 | 0 | 2 | 5 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 45 | .629 | .545 |
Vincent Bolduc | BOI | 11 | .429 | 35 | 15 | 19 | 6 | 1 | 0 | 0 | 10 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 47 | .457 | .574 |
Sébastien Lord-Massé | LAS | 12 | .425 | 40 | 17 | 17 | 15 | 7 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .800 | .500 |
Anthony Bérard | TIG | 10 | .423 | 26 | 11 | 6 | 7 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | .500 | .500 |
Francis Lauzon | CFD | 9 | .423 | 26 | 11 | 11 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 33 | .769 | .516 |
Stéphane Laviolette | CFD | 14 | .421 | 38 | 16 | 7 | 13 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 46 | .579 | .511 |
David Renaud | CFD | 11 | .412 | 34 | 14 | 15 | 13 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 47 | .500 | .556 |
Miguel Angel Perez-Tavera | LAV | 11 | .406 | 32 | 13 | 6 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .500 | .457 |
Maxime Pearson | BOI | 10 | .405 | 37 | 15 | 11 | 14 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 1 | 42 | .622 | .463 |
Martin Gagnon | TIG | 12 | .372 | 43 | 16 | 13 | 8 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 50 | .535 | .438 |
Charles Lafleur | LAS | 10 | .367 | 30 | 11 | 9 | 16 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .733 | .387 |
Alexandre Dagenais | BOI | 11 | .351 | 37 | 13 | 6 | 13 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | .486 | .415 |
Simon Clermont | IND | 11 | .333 | 33 | 11 | 5 | 2 | 3 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 39 | .424 | .436 |
Richard Matte | BOI | 12 | .321 | 28 | 9 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 37 | .357 | .429 |
Keven Soucy | LAS | 10 | .320 | 25 | 8 | 7 | 4 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .440 | .500 |
Ludovic Dufour | LAS | 14 | .318 | 44 | 14 | 12 | 13 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | .523 | .400 |
Marc-André Gascon | BOI | 13 | .317 | 41 | 13 | 10 | 5 | 3 | 0 | 0 | 5 | 7 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 50 | .390 | .417 |
Simon Brisebois | CFD | 9 | .312 | 32 | 10 | 6 | 15 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | .438 | .371 |
Xavier-Antoine Lalande | LCH | 11 | .310 | 29 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .310 | .333 |
Derek Kelley-Vapsva | LAV | 12 | .308 | 39 | 12 | 11 | 4 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | .410 | .400 |
Jeremie Dupuis | BOI | 14 | .304 | 46 | 14 | 8 | 10 | 3 | 0 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | .435 | .418 |
Christopher Bellemare | TIG | 11 | .294 | 34 | 10 | 5 | 8 | 3 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .471 | .415 |
Gabriel Raymond | LAV | 12 | .281 | 32 | 9 | 7 | 2 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 | .312 | .439 |
Philippe Frappier | BOI | 13 | .278 | 36 | 10 | 8 | 7 | 2 | 1 | 1 | 11 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 52 | .472 | .469 |
Alexandre Chouinard | CFD | 14 | .278 | 36 | 10 | 14 | 6 | 1 | 0 | 1 | 8 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 47 | .389 | .447 |
Jordan Di Nini | BOI | 13 | .270 | 37 | 10 | 6 | 8 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .378 | .325 |
Luc Boisvert | BOI | 13 | .268 | 41 | 11 | 10 | 8 | 3 | 0 | 0 | 5 | 9 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 48 | .341 | .362 |
Martin Lapointe | LAS | 12 | .267 | 30 | 8 | 7 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .267 | .389 |
Nicolas Chouinard | LAS | 13 | .263 | 38 | 10 | 10 | 14 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | .526 | .300 |
Kaeven Belley | IND | 12 | .250 | 36 | 9 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 42 | .278 | .341 |
Shayne Bellerive | TIG | 12 | .233 | 30 | 7 | 7 | 6 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 38 | .300 | .361 |
Loic Gauthier | IND | 11 | .231 | 39 | 9 | 10 | 5 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 45 | .282 | .318 |
Vincent Tardif | LAV | 13 | .222 | 45 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .244 | .314 |
Antoine Carrier | IND | 14 | .222 | 45 | 10 | 6 | 5 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | .267 | .286 |
Yannick Godin | LCH | 12 | .194 | 31 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .258 | .219 |
Simon Larocque-Bougie | IND | 12 | .182 | 33 | 6 | 6 | 8 | 3 | 1 | 1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .424 | .372 |
Frédéric Daviault | LCH | 12 | .176 | 34 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .176 | .200 |
Jonathan Lavoie | IND | 9 | .161 | 31 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .161 | .161 |
Pascal Boily | LAV | 13 | .147 | 34 | 5 | 6 | 3 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 41 | .147 | .293 |
Isaac Gauthier | LCH | 11 | .111 | 27 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | .111 | .172 |
Jonathan Martin | LAS | 1 | .800 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | .800 |
Alex Chrétien | TIG | 1 | .750 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .750 |
* minimum 30 plate appearances (PA)